- Total Members:
- 4164
- Total Posts:
- 374944
- Total Topics:
- 30138
- Total Categories:
- 4
- Users Online:
- 141
- Most Online:
- 1211 - January 23, 2020, 04:40:29 am
- Online Today:
- 154
- Total page views:
- 49312114
- Average registrations per day:
- 0.85
- Average posts per day:
- 30.30
- Average topics per day:
- 2.34
- Total Boards:
- 396
- Latest Member:
- srboslav
- Average online per day:
- 90.47
- Male to Female Ratio:
- 12.5:1
- Average page views per day:
- 9143.73
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 3 | 4 | 0 | 1121 | 15350013 |
December 2024 | 0 | 0 | 0 | 568 | 193111 |
November 2024 | 0 | 0 | 0 | 1121 | 1036522 |
October 2024 | 1 | 1 | 0 | 991 | 1861250 |
September 2024 | 0 | 0 | 0 | 984 | 1073922 |
August 2024 | 1 | 2 | 0 | 491 | 1500231 |
July 2024 | 0 | 0 | 0 | 774 | 964605 |
June 2024 | 0 | 0 | 0 | 583 | 2427168 |
May 2024 | 0 | 0 | 0 | 963 | 2530779 |
April 2024 | 0 | 0 | 0 | 982 | 2219364 |
March 2024 | 0 | 0 | 0 | 558 | 590187 |
February 2024 | 0 | 0 | 0 | 286 | 454454 |
January 2024 | 1 | 1 | 0 | 217 | 498420 |
2023 | 0 | 1 | 682 | 406 | 3861686 |
December 2023 | 0 | 0 | 0 | 311 | 375314 |
November 2023 | 0 | 0 | 0 | 313 | 402848 |
October 2023 | 0 | 0 | 0 | 316 | 280423 |
September 2023 | 0 | 0 | 0 | 336 | 497248 |
August 2023 | 0 | 0 | 0 | 285 | 223624 |
July 2023 | 0 | 0 | 0 | 406 | 241035 |
June 2023 | 0 | 0 | 0 | 148 | 379588 |
May 2023 | 0 | 0 | 0 | 124 | 204361 |
April 2023 | 0 | 0 | 0 | 117 | 283859 |
March 2023 | 0 | 0 | 0 | 147 | 302249 |
February 2023 | 0 | 0 | 0 | 180 | 259129 |
January 2023 | 0 | 1 | 682 | 168 | 412008 |
2022 | 2 | 9 | 931 | 219 | 5319293 |
December 2022 | 1 | 3 | 748 | 176 | 365098 |
November 2022 | 0 | 2 | 183 | 168 | 473470 |
October 2022 | 0 | 0 | 0 | 205 | 439016 |
September 2022 | 0 | 0 | 0 | 219 | 391345 |
August 2022 | 1 | 4 | 0 | 118 | 380648 |
July 2022 | 0 | 0 | 0 | 183 | 476629 |
June 2022 | 0 | 0 | 0 | 94 | 432300 |
May 2022 | 0 | 0 | 0 | 72 | 419223 |
April 2022 | 0 | 0 | 0 | 91 | 468206 |
March 2022 | 0 | 0 | 0 | 87 | 442090 |
February 2022 | 0 | 0 | 0 | 91 | 410768 |
January 2022 | 0 | 0 | 0 | 100 | 620500 |
2021 | 1 | 9 | 0 | 283 | 5933673 |
December 2021 | 0 | 0 | 0 | 94 | 462334 |
November 2021 | 0 | 4 | 0 | 102 | 502791 |
October 2021 | 0 | 0 | 0 | 123 | 487568 |
September 2021 | 0 | 0 | 0 | 111 | 475492 |
August 2021 | 0 | 0 | 0 | 155 | 393099 |
July 2021 | 0 | 0 | 0 | 163 | 483895 |
June 2021 | 0 | 0 | 0 | 245 | 478533 |
May 2021 | 0 | 1 | 0 | 129 | 514194 |
April 2021 | 0 | 1 | 0 | 252 | 448179 |
March 2021 | 1 | 2 | 0 | 283 | 602268 |
February 2021 | 0 | 1 | 0 | 273 | 597428 |
January 2021 | 0 | 0 | 0 | 250 | 487892 |
2020 | 2 | 113 | 1 | 1211 | 6384331 |
December 2020 | 1 | 4 | 0 | 268 | 479246 |
November 2020 | 0 | 7 | 0 | 270 | 655604 |
October 2020 | 0 | 13 | 0 | 278 | 578353 |
September 2020 | 1 | 17 | 0 | 322 | 626392 |
August 2020 | 0 | 10 | 0 | 404 | 638023 |
July 2020 | 0 | 11 | 0 | 366 | 760909 |
June 2020 | 0 | 10 | 1 | 371 | 506561 |
May 2020 | 0 | 10 | 0 | 173 | 375530 |
April 2020 | 0 | 8 | 0 | 399 | 391945 |
March 2020 | 0 | 9 | 0 | 710 | 380059 |
February 2020 | 0 | 8 | 0 | 660 | 434792 |
January 2020 | 0 | 6 | 0 | 1211 | 556917 |
2019 | 22 | 188 | 766 | 369 | 2636585 |
December 2019 | 0 | 4 | 0 | 338 | 424240 |
November 2019 | 2 | 6 | 0 | 369 | 271072 |
October 2019 | 1 | 1 | 0 | 157 | 338402 |
September 2019 | 0 | 3 | 0 | 124 | 264988 |
August 2019 | 0 | 18 | 449 | 123 | 186306 |
July 2019 | 19 | 111 | 316 | 117 | 195236 |
June 2019 | 0 | 2 | 0 | 148 | 201523 |
May 2019 | 0 | 3 | 0 | 99 | 187489 |
April 2019 | 0 | 7 | 0 | 122 | 177560 |
March 2019 | 0 | 7 | 0 | 124 | 120222 |
February 2019 | 0 | 9 | 1 | 98 | 114945 |
January 2019 | 0 | 17 | 0 | 123 | 154602 |
2018 | 32 | 250 | 15 | 149 | 807382 |
December 2018 | 0 | 4 | 0 | 131 | 234337 |
November 2018 | 0 | 7 | 0 | 148 | 169625 |
October 2018 | 2 | 13 | 0 | 149 | 228080 |
September 2018 | 1 | 14 | 0 | 24 | 19154 |
August 2018 | 0 | 22 | 1 | 20 | 15891 |
July 2018 | 1 | 22 | 0 | 24 | 17419 |
June 2018 | 0 | 13 | 1 | 23 | 19025 |
May 2018 | 0 | 6 | 0 | 22 | 19389 |
April 2018 | 2 | 25 | 0 | 26 | 19985 |
March 2018 | 2 | 14 | 4 | 22 | 23650 |
February 2018 | 10 | 43 | 2 | 32 | 19408 |
January 2018 | 14 | 67 | 7 | 21 | 21419 |
2017 | 86 | 982 | 16 | 43 | 324476 |
December 2017 | 10 | 61 | 3 | 21 | 17755 |
November 2017 | 0 | 27 | 0 | 27 | 23319 |
October 2017 | 4 | 45 | 0 | 24 | 23116 |
September 2017 | 0 | 11 | 3 | 29 | 23409 |
August 2017 | 4 | 37 | 1 | 36 | 24069 |
July 2017 | 15 | 81 | 5 | 30 | 25691 |
June 2017 | 5 | 47 | 1 | 29 | 23907 |
May 2017 | 7 | 103 | 1 | 32 | 22997 |
April 2017 | 6 | 63 | 1 | 37 | 25806 |
March 2017 | 7 | 115 | 0 | 37 | 39590 |
February 2017 | 12 | 164 | 1 | 43 | 36505 |
January 2017 | 16 | 228 | 0 | 42 | 38312 |
2016 | 208 | 3407 | 12 | 81 | 540413 |
December 2016 | 13 | 214 | 0 | 50 | 46966 |
November 2016 | 14 | 284 | 0 | 63 | 41553 |
October 2016 | 15 | 233 | 2 | 43 | 36684 |
September 2016 | 10 | 215 | 1 | 39 | 42449 |
August 2016 | 11 | 244 | 0 | 58 | 43792 |
July 2016 | 8 | 221 | 0 | 66 | 47143 |
June 2016 | 10 | 300 | 2 | 81 | 39454 |
May 2016 | 7 | 108 | 0 | 37 | 36466 |
April 2016 | 7 | 134 | 0 | 40 | 35231 |
March 2016 | 16 | 229 | 2 | 57 | 47523 |
February 2016 | 33 | 367 | 0 | 68 | 53432 |
January 2016 | 64 | 858 | 5 | 78 | 69720 |
2015 | 524 | 5520 | 47 | 132 | 1265323 |
December 2015 | 44 | 374 | 1 | 82 | 59907 |
November 2015 | 47 | 607 | 2 | 80 | 83191 |
October 2015 | 30 | 399 | 2 | 54 | 68907 |
September 2015 | 17 | 275 | 2 | 65 | 56015 |
August 2015 | 30 | 383 | 1 | 64 | 70278 |
July 2015 | 25 | 362 | 3 | 49 | 65065 |
June 2015 | 45 | 575 | 4 | 70 | 68742 |
May 2015 | 38 | 322 | 5 | 78 | 71584 |
April 2015 | 31 | 354 | 6 | 101 | 102628 |
March 2015 | 55 | 423 | 8 | 132 | 227877 |
February 2015 | 75 | 593 | 7 | 113 | 169938 |
January 2015 | 87 | 853 | 6 | 124 | 221191 |
2014 | 1093 | 11503 | 108 | 112 | 1576094 |
December 2014 | 110 | 915 | 7 | 109 | 198397 |
November 2014 | 106 | 755 | 8 | 110 | 176257 |
October 2014 | 54 | 633 | 6 | 84 | 139346 |
September 2014 | 82 | 844 | 5 | 79 | 127674 |
August 2014 | 92 | 1012 | 15 | 71 | 112303 |
July 2014 | 101 | 677 | 15 | 55 | 110121 |
June 2014 | 48 | 412 | 4 | 53 | 92059 |
May 2014 | 70 | 720 | 4 | 112 | 156122 |
April 2014 | 106 | 1285 | 10 | 59 | 160291 |
March 2014 | 115 | 1273 | 13 | 63 | 111087 |
February 2014 | 113 | 1914 | 11 | 54 | 94884 |
January 2014 | 96 | 1063 | 10 | 50 | 97553 |
2013 | 1530 | 17359 | 453 | 67 | 1109767 |
December 2013 | 93 | 1141 | 15 | 64 | 124806 |
November 2013 | 225 | 2664 | 307 | 67 | 159290 |
October 2013 | 85 | 1003 | 5 | 35 | 102458 |
September 2013 | 120 | 1093 | 10 | 27 | 90517 |
August 2013 | 80 | 744 | 11 | 22 | 84785 |
July 2013 | 114 | 1113 | 16 | 32 | 94125 |
June 2013 | 130 | 1710 | 17 | 29 | 98219 |
May 2013 | 93 | 1372 | 15 | 26 | 75296 |
April 2013 | 148 | 1532 | 13 | 29 | 76492 |
March 2013 | 140 | 1308 | 10 | 26 | 62779 |
February 2013 | 145 | 1262 | 6 | 22 | 48566 |
January 2013 | 157 | 2417 | 28 | 28 | 92434 |
2012 | 1823 | 18798 | 175 | 30 | 793985 |
December 2012 | 132 | 1310 | 17 | 23 | 61848 |
November 2012 | 92 | 883 | 2 | 20 | 48777 |
October 2012 | 114 | 1152 | 10 | 23 | 48714 |
September 2012 | 112 | 1020 | 9 | 18 | 45131 |
August 2012 | 130 | 1462 | 11 | 19 | 48385 |
July 2012 | 119 | 1444 | 10 | 18 | 51863 |
June 2012 | 230 | 2006 | 27 | 28 | 79662 |
May 2012 | 167 | 1352 | 12 | 19 | 51722 |
April 2012 | 155 | 1294 | 16 | 21 | 54879 |
March 2012 | 159 | 1810 | 19 | 23 | 66468 |
February 2012 | 159 | 1869 | 16 | 23 | 127488 |
January 2012 | 254 | 3196 | 26 | 30 | 109048 |
2011 | 3704 | 54384 | 425 | 66 | 1710689 |
December 2011 | 423 | 4709 | 29 | 57 | 151747 |
November 2011 | 248 | 4472 | 31 | 27 | 97712 |
October 2011 | 341 | 7860 | 34 | 30 | 133993 |
September 2011 | 315 | 4712 | 22 | 30 | 100512 |
August 2011 | 341 | 5495 | 35 | 32 | 125976 |
July 2011 | 263 | 3068 | 37 | 29 | 105469 |
June 2011 | 214 | 2314 | 21 | 25 | 87768 |
May 2011 | 212 | 2358 | 55 | 25 | 84878 |
April 2011 | 195 | 3080 | 36 | 29 | 124495 |
March 2011 | 343 | 5529 | 34 | 33 | 220895 |
February 2011 | 351 | 5342 | 51 | 36 | 229460 |
January 2011 | 458 | 5445 | 40 | 66 | 247784 |
2010 | 3605 | 50907 | 950 | 229 | 1698404 |
December 2010 | 256 | 4281 | 37 | 226 | 144421 |
November 2010 | 284 | 2970 | 55 | 229 | 176336 |
October 2010 | 479 | 10390 | 166 | 40 | 241763 |
September 2010 | 429 | 5141 | 213 | 34 | 148131 |
August 2010 | 428 | 6242 | 73 | 36 | 169921 |
July 2010 | 366 | 4020 | 53 | 30 | 139205 |
June 2010 | 430 | 4595 | 122 | 40 | 159511 |
May 2010 | 305 | 4660 | 53 | 41 | 153147 |
April 2010 | 320 | 4708 | 91 | 34 | 188642 |
March 2010 | 308 | 3900 | 87 | 60 | 177327 |
SMF 2.0.15 |
SMF © 2017, Simple Machines
Scratch Design by DzinerStudio
Page created in 0.065 seconds with 25 queries.
Scratch Design by DzinerStudio
Page created in 0.065 seconds with 25 queries.
Triumvirate:
Shadow
Head of Foreign Affairs:
Brian
Head of Internal Affairs:
Croix
Head of Military Operations:
im317
Shadow
Head of Foreign Affairs:
Brian
Head of Internal Affairs:
Croix
Head of Military Operations:
im317
Tweets by @_FloridaMan