Welcome, Guest.

Random Insanity Alliance Forum, Mark V - Statistics Center

General Statistics

Total Members:
4164
Total Posts:
374941
Total Topics:
30136
Total Categories:
4
Users Online:
168
Most Online:
1211 - January 23, 2020, 04:40:29 am
Online Today:
791
Total page views:
38691303
Average registrations per day:
0.88
Average posts per day:
31.48
Average topics per day:
2.43
Total Boards:
396
Latest Member:
srboslav
Average online per day:
79.73
Male to Female Ratio:
12.5:1
Average page views per day:
7453.54

Top Topic Starters

Most Time Online

Ogaden
153d 9h 8m
Shadow
81d 11m
im317
65d 8h 3m
Leo
55d 9h 3m
Jenne
54d 1h 34m
Thunder Strike
40d 18h 1m
Agent Lemon
39d 6h 9m
dester55
37d 9h 52m
uchiha
34d 21h 50m
undiscoveredbum
33d 9h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 0 982 4729202
May 2024 0 0 0 861 966777
2024-05-01 0 0 0 679 147986
2024-05-02 0 0 0 555 49139
2024-05-03 0 0 0 631 73269
2024-05-04 0 0 0 569 56143
2024-05-05 0 0 0 618 50932
2024-05-06 0 0 0 543 50919
2024-05-07 0 0 0 475 75425
2024-05-08 0 0 0 572 34969
2024-05-09 0 0 0 593 33813
2024-05-10 0 0 0 692 54708
2024-05-11 0 0 0 547 34079
2024-05-12 0 0 0 716 91481
2024-05-13 0 0 0 723 50257
2024-05-14 0 0 0 861 31111
2024-05-15 0 0 0 858 64614
2024-05-16 0 0 0 791 67932
April 2024 0 0 0 982 2219364
March 2024 0 0 0 558 590187
February 2024 0 0 0 286 454454
January 2024 1 1 0 217 498420
* 2023 0 1 682 406 3861686
December 2023 0 0 0 311 375314
November 2023 0 0 0 313 402848
October 2023 0 0 0 316 280423
September 2023 0 0 0 336 497248
August 2023 0 0 0 285 223624
July 2023 0 0 0 406 241035
2023-07-01 0 0 0 83 15521
2023-07-02 0 0 0 95 13360
2023-07-03 0 0 0 96 7629
2023-07-04 0 0 0 99 6853
2023-07-05 0 0 0 97 7055
2023-07-06 0 0 0 143 9689
2023-07-07 0 0 0 106 11460
2023-07-08 0 0 0 112 10529
2023-07-09 0 0 0 120 11691
2023-07-10 0 0 0 406 11527
2023-07-11 0 0 0 145 6089
2023-07-12 0 0 0 151 5754
2023-07-13 0 0 0 206 6468
2023-07-14 0 0 0 181 5429
2023-07-15 0 0 0 180 6490
2023-07-16 0 0 0 192 6158
2023-07-17 0 0 0 137 6571
2023-07-18 0 0 0 136 4839
2023-07-19 0 0 0 133 6001
2023-07-20 0 0 0 200 8916
2023-07-21 0 0 0 137 5294
2023-07-22 0 0 0 118 7534
2023-07-23 0 0 0 118 4772
2023-07-24 0 0 0 128 5445
2023-07-25 0 0 0 109 4866
2023-07-26 0 0 0 97 5453
2023-07-27 0 0 0 159 7428
2023-07-28 0 0 0 158 8676
2023-07-29 0 0 0 97 5779
2023-07-30 0 0 0 123 9449
2023-07-31 0 0 0 119 8310
June 2023 0 0 0 148 379588
May 2023 0 0 0 124 204361
April 2023 0 0 0 117 283859
March 2023 0 0 0 147 302249
February 2023 0 0 0 180 259129
January 2023 0 1 682 168 412008
* 2022 2 9 931 219 5319293
December 2022 1 3 748 176 365098
November 2022 0 2 183 168 473470
October 2022 0 0 0 205 439016
September 2022 0 0 0 219 391345
August 2022 1 4 0 118 380648
July 2022 0 0 0 183 476629
2022-07-01 0 0 0 84 7393
2022-07-02 0 0 0 127 6924
2022-07-03 0 0 0 81 6927
2022-07-04 0 0 0 75 8919
2022-07-05 0 0 0 133 9564
2022-07-06 0 0 0 80 13905
2022-07-07 0 0 0 171 14953
2022-07-08 0 0 0 76 18086
2022-07-09 0 0 0 183 17443
2022-07-10 0 0 0 82 14916
2022-07-11 0 0 0 92 31044
2022-07-12 0 0 0 82 40808
2022-07-13 0 0 0 77 21100
2022-07-14 0 0 0 82 26751
2022-07-15 0 0 0 79 37130
2022-07-16 0 0 0 78 12981
2022-07-17 0 0 0 89 9753
2022-07-18 0 0 0 77 7156
2022-07-19 0 0 0 80 6570
2022-07-20 0 0 0 78 6223
2022-07-21 0 0 0 73 7291
2022-07-22 0 0 0 80 8247
2022-07-23 0 0 0 77 13309
2022-07-24 0 0 0 90 10409
2022-07-25 0 0 0 72 11696
2022-07-26 0 0 0 70 15281
2022-07-27 0 0 0 79 15063
2022-07-28 0 0 0 73 19305
2022-07-29 0 0 0 71 20091
2022-07-30 0 0 0 76 20047
2022-07-31 0 0 0 71 17344
June 2022 0 0 0 94 432300
May 2022 0 0 0 72 419223
April 2022 0 0 0 91 468206
March 2022 0 0 0 87 442090
February 2022 0 0 0 91 410768
January 2022 0 0 0 100 620500
* 2021 1 9 0 283 5933673
December 2021 0 0 0 94 462334
November 2021 0 4 0 102 502791
October 2021 0 0 0 123 487568
September 2021 0 0 0 111 475492
August 2021 0 0 0 155 393099
July 2021 0 0 0 163 483895
June 2021 0 0 0 245 478533
May 2021 0 1 0 129 514194
April 2021 0 1 0 252 448179
2021-04-01 0 0 0 232 26718
2021-04-02 0 0 0 246 25479
2021-04-03 0 0 0 252 20270
2021-04-04 0 0 0 242 19851
2021-04-05 0 0 0 225 15309
2021-04-06 0 0 0 135 8342
2021-04-07 0 0 0 149 13304
2021-04-08 0 0 0 172 17013
2021-04-09 0 0 0 227 16951
2021-04-10 0 0 0 214 19377
2021-04-11 0 0 0 219 16883
2021-04-12 0 0 0 206 19480
2021-04-13 0 0 0 180 12609
2021-04-14 0 0 0 186 16087
2021-04-15 0 0 0 215 15776
2021-04-16 0 0 0 191 14110
2021-04-17 0 0 0 201 18095
2021-04-18 0 0 0 202 17158
2021-04-19 0 0 0 172 10012
2021-04-20 0 0 0 175 10084
2021-04-21 0 0 0 184 11902
2021-04-22 0 1 0 188 12984
2021-04-23 0 0 0 198 12025
2021-04-24 0 0 0 182 13968
2021-04-25 0 0 0 174 15073
2021-04-26 0 0 0 179 21853
2021-04-27 0 0 0 156 15813
2021-04-28 0 0 0 132 6701
2021-04-29 0 0 0 37 2543
2021-04-30 0 0 0 37 2409
March 2021 1 2 0 283 602268
February 2021 0 1 0 273 597428
January 2021 0 0 0 250 487892
* 2020 2 113 1 1211 6384331
December 2020 1 4 0 268 479246
November 2020 0 7 0 270 655604
October 2020 0 13 0 278 578353
2020-10-01 0 3 0 253 17423
2020-10-02 0 1 0 270 19110
2020-10-03 0 1 0 240 24250
2020-10-04 0 0 0 267 23258
2020-10-05 0 2 0 253 20086
2020-10-06 0 0 0 230 18049
2020-10-07 0 0 0 272 22212
2020-10-08 0 0 0 278 21112
2020-10-09 0 0 0 199 21017
2020-10-10 0 0 0 202 16731
2020-10-11 0 0 0 212 22900
2020-10-12 0 0 0 212 24778
2020-10-13 0 0 0 214 15802
2020-10-14 0 0 0 217 18637
2020-10-15 0 0 0 197 14890
2020-10-16 0 1 0 204 13132
2020-10-17 0 0 0 200 15275
2020-10-18 0 0 0 176 11179
2020-10-19 0 0 0 167 11303
2020-10-20 0 0 0 161 12543
2020-10-21 0 0 0 164 10623
2020-10-22 0 1 0 171 11114
2020-10-23 0 0 0 230 16077
2020-10-24 0 2 0 245 18412
2020-10-25 0 0 0 234 37919
2020-10-26 0 1 0 242 24489
2020-10-27 0 1 0 238 17312
2020-10-28 0 0 0 236 16592
2020-10-29 0 0 0 237 23248
2020-10-30 0 0 0 238 18687
2020-10-31 0 0 0 214 20193
September 2020 1 17 0 322 626392
August 2020 0 10 0 404 638023
2020-08-01 0 0 0 283 20555
2020-08-02 0 1 0 289 21356
2020-08-03 0 0 0 291 20227
2020-08-04 0 0 0 307 20324
2020-08-05 0 0 0 331 22122
2020-08-06 0 0 0 334 23711
2020-08-07 0 0 0 353 23562
2020-08-08 0 0 0 345 22118
2020-08-09 0 0 0 257 19796
2020-08-10 0 0 0 262 19998
2020-08-11 0 0 0 313 20882
2020-08-12 0 0 0 306 19670
2020-08-13 0 0 0 314 22618
2020-08-14 0 0 0 366 26353
2020-08-15 0 0 0 391 23526
2020-08-16 0 0 0 404 22872
2020-08-17 0 0 0 404 25759
2020-08-18 0 0 0 324 22469
2020-08-19 0 2 0 317 19295
2020-08-20 0 1 0 274 15238
2020-08-21 0 0 0 253 21226
2020-08-22 0 1 0 226 15335
2020-08-23 0 3 0 223 17784
2020-08-24 0 0 0 242 18622
2020-08-25 0 0 0 300 20189
2020-08-26 0 0 0 293 14908
2020-08-27 0 1 0 235 15875
2020-08-28 0 0 0 235 19807
2020-08-29 0 1 0 279 21425
2020-08-30 0 0 0 332 24101
2020-08-31 0 0 0 248 16300
July 2020 0 11 0 366 760909
2020-07-01 0 0 0 301 18478
2020-07-02 0 0 0 284 18598
2020-07-03 0 1 0 284 19250
2020-07-04 0 1 0 305 18284
2020-07-05 0 0 0 297 18810
2020-07-06 0 0 0 314 18790
2020-07-07 0 0 0 297 20564
2020-07-08 0 1 0 344 25585
2020-07-09 0 1 0 291 20946
2020-07-10 0 0 0 327 17604
2020-07-11 0 0 0 324 18340
2020-07-12 0 0 0 283 17808
2020-07-13 0 0 0 317 22351
2020-07-14 0 1 0 261 18180
2020-07-15 0 1 0 243 21893
2020-07-16 0 1 0 256 24484
2020-07-17 0 0 0 291 23629
2020-07-18 0 1 0 317 28350
2020-07-19 0 0 0 338 32360
2020-07-20 0 1 0 321 28295
2020-07-21 0 0 0 329 29585
2020-07-22 0 0 0 262 19795
2020-07-23 0 0 0 248 24473
2020-07-24 0 0 0 254 26689
2020-07-25 0 1 0 319 29789
2020-07-26 0 0 0 366 30487
2020-07-27 0 0 0 287 28703
2020-07-28 0 0 0 286 25558
2020-07-29 0 0 0 321 27256
2020-07-30 0 1 0 293 46030
2020-07-31 0 0 0 306 39945
June 2020 0 10 1 371 506561
May 2020 0 10 0 173 375530
April 2020 0 8 0 399 391945
March 2020 0 9 0 710 380059
February 2020 0 8 0 660 434792
January 2020 0 6 0 1211 556917
* 2019 22 188 766 369 2636585
December 2019 0 4 0 338 424240
November 2019 2 6 0 369 271072
October 2019 1 1 0 157 338402
September 2019 0 3 0 124 264988
August 2019 0 18 449 123 186306
July 2019 19 111 316 117 195236
June 2019 0 2 0 148 201523
May 2019 0 3 0 99 187489
April 2019 0 7 0 122 177560
March 2019 0 7 0 124 120222
February 2019 0 9 1 98 114945
January 2019 0 17 0 123 154602
* 2018 32 250 15 149 807382
December 2018 0 4 0 131 234337
2018-12-01 0 0 0 93 2982
2018-12-02 0 0 0 80 3603
2018-12-03 0 0 0 90 3546
2018-12-04 0 1 0 81 4551
2018-12-05 0 1 0 104 4741
2018-12-06 0 0 0 125 5658
2018-12-07 0 0 0 127 7821
2018-12-08 0 0 0 112 9557
2018-12-09 0 0 0 100 9603
2018-12-10 0 0 0 95 10204
2018-12-11 0 0 0 92 10942
2018-12-12 0 0 0 95 16247
2018-12-13 0 0 0 103 14414
2018-12-14 0 0 0 90 15575
2018-12-15 0 0 0 80 17565
2018-12-16 0 0 0 87 16901
2018-12-17 0 0 0 87 21336
2018-12-18 0 0 0 93 14512
2018-12-19 0 0 0 80 12546
2018-12-20 0 1 0 96 1935
2018-12-21 0 0 0 29 1343
2018-12-22 0 0 0 24 1603
2018-12-23 0 1 0 25 982
2018-12-24 0 0 0 27 4038
2018-12-25 0 0 0 30 1258
2018-12-26 0 0 0 69 2434
2018-12-27 0 0 0 77 3289
2018-12-28 0 0 0 76 2483
2018-12-29 0 0 0 121 3628
2018-12-30 0 0 0 120 3973
2018-12-31 0 0 0 131 5067
November 2018 0 7 0 148 169625
2018-11-01 0 0 0 148 6965
2018-11-02 0 0 0 147 6829
2018-11-03 0 0 0 140 7843
2018-11-04 0 0 0 134 8745
2018-11-05 0 1 0 129 6928
2018-11-06 0 0 0 129 7584
2018-11-07 0 1 0 137 5236
2018-11-08 0 1 0 137 4670
2018-11-09 0 0 0 136 4346
2018-11-10 0 0 0 126 3715
2018-11-11 0 0 0 128 3904
2018-11-12 0 0 0 128 3234
2018-11-13 0 0 0 85 8902
2018-11-14 0 0 0 107 13232
2018-11-15 0 0 0 124 11879
2018-11-16 0 1 0 128 7767
2018-11-17 0 1 0 109 12643
2018-11-18 0 0 0 115 4695
2018-11-19 0 0 0 136 3843
2018-11-20 0 1 0 132 3210
2018-11-21 0 0 0 123 4670
2018-11-22 0 0 0 126 3663
2018-11-23 0 0 0 122 3513
2018-11-24 0 0 0 95 3029
2018-11-25 0 0 0 124 2400
2018-11-26 0 0 0 112 4008
2018-11-27 0 0 0 111 3185
2018-11-28 0 1 0 85 3050
2018-11-29 0 0 0 70 2350
2018-11-30 0 0 0 125 3587
October 2018 2 13 0 149 228080
September 2018 1 14 0 24 19154
August 2018 0 22 1 20 15891
July 2018 1 22 0 24 17419
June 2018 0 13 1 23 19025
May 2018 0 6 0 22 19389
April 2018 2 25 0 26 19985
March 2018 2 14 4 22 23650
February 2018 10 43 2 32 19408
January 2018 14 67 7 21 21419
* 2017 86 982 16 43 324476
December 2017 10 61 3 21 17755
November 2017 0 27 0 27 23319
October 2017 4 45 0 24 23116
September 2017 0 11 3 29 23409
August 2017 4 37 1 36 24069
July 2017 15 81 5 30 25691
June 2017 5 47 1 29 23907
May 2017 7 103 1 32 22997
April 2017 6 63 1 37 25806
March 2017 7 115 0 37 39590
February 2017 12 164 1 43 36505
January 2017 16 228 0 42 38312
2017-01-01 0 4 0 34 1498
2017-01-02 0 5 0 31 1120
2017-01-03 0 4 0 31 1314
2017-01-04 1 6 0 42 1745
2017-01-05 3 23 0 38 492
2017-01-06 0 9 0 33 1977
2017-01-07 1 7 0 27 1369
2017-01-08 0 2 0 26 980
2017-01-09 0 6 0 26 1076
2017-01-10 0 3 0 35 1746
2017-01-11 0 3 0 29 1127
2017-01-12 1 3 0 30 1276
2017-01-13 0 2 0 28 887
2017-01-14 0 2 0 33 956
2017-01-15 0 1 0 31 1085
2017-01-16 3 15 0 32 688
2017-01-17 3 15 0 35 1246
2017-01-18 0 11 0 30 1268
2017-01-19 0 17 0 39 1267
2017-01-20 1 10 0 38 1545
2017-01-21 0 15 0 40 1363
2017-01-22 0 8 0 39 1265
2017-01-23 0 11 0 37 1379
2017-01-24 0 5 0 29 1307
2017-01-25 0 2 0 32 1587
2017-01-26 1 5 0 25 1507
2017-01-27 0 11 0 33 1365
2017-01-28 0 3 0 24 1080
2017-01-29 0 5 0 25 1291
2017-01-30 0 5 0 24 754
2017-01-31 2 10 0 36 752
* 2016 208 3407 12 81 540413
December 2016 13 214 0 50 46966
2016-12-01 0 16 0 44 1253
2016-12-02 0 1 0 32 981
2016-12-03 1 8 0 29 1001
2016-12-04 0 0 0 24 793
2016-12-05 0 11 0 32 968
2016-12-06 0 10 0 39 1282
2016-12-07 1 14 0 34 943
2016-12-08 2 22 0 37 1286
2016-12-09 1 14 0 50 1712
2016-12-10 0 5 0 43 1792
2016-12-11 0 11 0 35 1457
2016-12-12 0 10 0 37 735
2016-12-13 0 11 0 31 1238
2016-12-14 0 4 0 41 920
2016-12-15 2 9 0 39 1296
2016-12-16 0 3 0 34 2407
2016-12-17 1 6 0 30 1615
2016-12-18 0 12 0 42 1522
2016-12-19 0 2 0 42 1904
2016-12-20 0 1 0 38 1698
2016-12-21 0 6 0 35 2021
2016-12-22 0 2 0 37 1810
2016-12-23 2 7 0 36 1715
2016-12-24 0 4 0 35 2093
2016-12-25 0 3 0 36 1777
2016-12-26 0 4 0 38 1783
2016-12-27 0 9 0 37 2097
2016-12-28 0 1 0 32 1595
2016-12-29 0 0 0 34 1784
2016-12-30 0 0 0 30 1827
2016-12-31 3 8 0 31 1661
November 2016 14 284 0 63 41553
October 2016 15 233 2 43 36684
September 2016 10 215 1 39 42449
August 2016 11 244 0 58 43792
July 2016 8 221 0 66 47143
June 2016 10 300 2 81 39454
2016-06-01 0 8 0 22 1204
2016-06-02 0 4 0 25 1518
2016-06-03 0 4 0 20 862
2016-06-04 1 7 0 28 1030
2016-06-05 0 5 0 33 1027
2016-06-06 1 5 1 26 1181
2016-06-07 1 27 0 41 1671
2016-06-08 0 14 0 27 1554
2016-06-09 0 7 0 31 1167
2016-06-10 2 8 0 35 1033
2016-06-11 0 7 1 38 1596
2016-06-12 2 26 0 40 1441
2016-06-13 0 11 0 41 1138
2016-06-14 0 18 0 45 1340
2016-06-15 0 15 0 31 1109
2016-06-16 1 15 0 34 1341
2016-06-17 0 33 0 81 2097
2016-06-18 0 8 0 28 1600
2016-06-19 0 11 0 39 1823
2016-06-20 1 20 0 32 1229
2016-06-21 1 4 0 34 1172
2016-06-22 0 10 0 33 1427
2016-06-23 0 1 0 25 1040
2016-06-24 0 1 0 29 1345
2016-06-25 0 2 0 27 1430
2016-06-26 0 7 0 29 1639
2016-06-27 0 3 0 28 1180
2016-06-28 0 4 0 33 796
2016-06-29 0 7 0 50 1681
2016-06-30 0 8 0 28 783
May 2016 7 108 0 37 36466
April 2016 7 134 0 40 35231
March 2016 16 229 2 57 47523
February 2016 33 367 0 68 53432
January 2016 64 858 5 78 69720
2016-01-01 0 6 0 43 1551
2016-01-02 4 14 2 40 2030
2016-01-03 0 2 0 34 1838
2016-01-04 1 8 1 39 2413
2016-01-05 3 13 0 37 2235
2016-01-06 0 30 0 34 1217
2016-01-07 4 48 0 40 1455
2016-01-08 1 13 0 58 1757
2016-01-09 4 23 0 39 1988
2016-01-10 3 66 0 65 2329
2016-01-11 2 20 0 40 1621
2016-01-12 0 6 0 38 1615
2016-01-13 5 30 0 45 2423
2016-01-14 0 28 0 49 2650
2016-01-15 10 62 0 63 2823
2016-01-16 2 30 0 78 2613
2016-01-17 2 35 0 58 3143
2016-01-18 2 83 0 58 2743
2016-01-19 1 27 0 74 2349
2016-01-20 0 11 0 53 2552
2016-01-21 5 43 0 56 2842
2016-01-22 4 25 0 64 3409
2016-01-23 5 65 0 51 2361
2016-01-24 2 82 1 66 2034
2016-01-25 1 18 0 72 2650
2016-01-26 0 10 0 55 1882
2016-01-27 1 20 0 44 2538
2016-01-28 0 13 0 44 2359
2016-01-29 0 7 0 50 2251
2016-01-30 1 6 1 43 2235
2016-01-31 1 14 0 52 1814
* 2015 524 5520 47 132 1265323
December 2015 44 374 1 82 59907
November 2015 47 607 2 80 83191
October 2015 30 399 2 54 68907
September 2015 17 275 2 65 56015
August 2015 30 383 1 64 70278
2015-08-01 1 14 0 37 1732
2015-08-02 2 37 0 45 1792
2015-08-03 0 15 0 40 2237
2015-08-04 2 16 0 41 2258
2015-08-05 9 27 0 37 2331
2015-08-06 0 8 0 57 2767
2015-08-07 0 12 0 48 2580
2015-08-08 1 7 0 52 2170
2015-08-09 0 9 0 41 2220
2015-08-10 0 15 0 43 2112
2015-08-11 1 10 0 42 2414
2015-08-12 1 13 0 39 1981
2015-08-13 0 13 0 64 2115
2015-08-14 1 11 0 43 1938
2015-08-15 0 20 0 50 1887
2015-08-16 1 7 1 60 2088
2015-08-17 1 19 0 54 2158
2015-08-18 0 12 0 46 2328
2015-08-19 2 9 0 42 1568
2015-08-20 0 12 0 41 2540
2015-08-21 0 12 0 45 1656
2015-08-22 0 6 0 39 1347
2015-08-23 1 6 0 37 1558
2015-08-24 1 10 0 35 2123
2015-08-25 3 10 0 45 4657
2015-08-26 0 12 0 46 5680
2015-08-27 1 20 0 37 4184
2015-08-28 1 7 0 38 1324
2015-08-29 0 2 0 37 1245
2015-08-30 0 6 0 40 1237
2015-08-31 1 6 0 45 2051
July 2015 25 362 3 49 65065
June 2015 45 575 4 70 68742
May 2015 38 322 5 78 71584
April 2015 31 354 6 101 102628
March 2015 55 423 8 132 227877
February 2015 75 593 7 113 169938
January 2015 87 853 6 124 221191
* 2014 1093 11503 108 112 1576094
December 2014 110 915 7 109 198397
2014-12-01 6 38 1 99 8320
2014-12-02 5 27 0 87 5214
2014-12-03 2 25 2 80 5726
2014-12-04 5 37 0 91 5164
2014-12-05 7 45 0 96 6926
2014-12-06 3 47 0 100 7776
2014-12-07 3 26 0 74 6245
2014-12-08 4 31 0 84 6383
2014-12-09 5 46 0 107 7867
2014-12-10 7 29 0 81 5237
2014-12-11 5 35 0 83 4687
2014-12-12 2 30 0 71 5191
2014-12-13 8 29 0 81 5247
2014-12-14 5 32 0 106 8115
2014-12-15 4 35 0 107 7725
2014-12-16 2 38 0 91 7379
2014-12-17 2 21 0 92 5808
2014-12-18 6 38 1 96 7689
2014-12-19 3 27 0 109 7313
2014-12-20 5 27 0 60 3399
2014-12-21 3 23 0 69 4576
2014-12-22 3 45 0 86 6723
2014-12-23 0 32 0 98 6776
2014-12-24 1 22 0 81 5156
2014-12-25 0 15 0 61 4819
2014-12-26 0 19 0 74 4690
2014-12-27 3 20 0 86 4410
2014-12-28 2 16 1 93 6793
2014-12-29 3 19 0 82 7565
2014-12-30 3 24 1 78 8677
2014-12-31 3 17 1 91 10801
November 2014 106 755 8 110 176257
October 2014 54 633 6 84 139346
September 2014 82 844 5 79 127674
August 2014 92 1012 15 71 112303
July 2014 101 677 15 55 110121
June 2014 48 412 4 53 92059
May 2014 70 720 4 112 156122
April 2014 106 1285 10 59 160291
March 2014 115 1273 13 63 111087
February 2014 113 1914 11 54 94884
January 2014 96 1063 10 50 97553
* 2013 1530 17359 453 67 1109767
December 2013 93 1141 15 64 124806
November 2013 225 2664 307 67 159290
2013-11-01 4 40 0 31 3637
2013-11-02 3 48 0 48 3576
2013-11-03 8 70 0 34 3983
2013-11-04 8 75 2 32 4039
2013-11-05 15 122 6 47 6304
2013-11-06 17 136 3 67 6784
2013-11-07 12 135 1 46 6037
2013-11-08 3 66 0 36 4976
2013-11-09 10 141 0 34 5777
2013-11-10 10 72 0 39 4941
2013-11-11 8 85 0 42 5505
2013-11-12 7 105 1 40 4661
2013-11-13 10 183 1 35 5751
2013-11-14 10 69 0 34 4073
2013-11-15 5 93 0 30 4563
2013-11-16 8 82 0 33 4191
2013-11-17 3 64 1 39 3525
2013-11-18 5 59 0 35 3495
2013-11-19 6 68 0 32 3452
2013-11-20 6 81 0 38 4583
2013-11-21 10 123 63 45 5125
2013-11-22 12 226 127 60 7712
2013-11-23 5 72 102 45 7460
2013-11-24 16 105 0 52 7775
2013-11-25 7 107 0 49 8363
2013-11-26 6 70 0 48 6742
2013-11-27 5 45 0 46 6298
2013-11-28 2 52 0 42 5322
2013-11-29 1 18 0 57 5649
2013-11-30 3 52 0 41 4991
October 2013 85 1003 5 35 102458
September 2013 120 1093 10 27 90517
August 2013 80 744 11 22 84785
July 2013 114 1113 16 32 94125
June 2013 130 1710 17 29 98219
May 2013 93 1372 15 26 75296
April 2013 148 1532 13 29 76492
March 2013 140 1308 10 26 62779
February 2013 145 1262 6 22 48566
January 2013 157 2417 28 28 92434
2013-01-01 3 79 1 19 2039
2013-01-02 5 57 1 18 2003
2013-01-03 3 36 1 17 1946
2013-01-04 5 44 1 19 1758
2013-01-05 2 50 0 15 1670
2013-01-06 0 38 1 15 1634
2013-01-07 1 52 0 18 2001
2013-01-08 2 31 0 19 1733
2013-01-09 3 88 0 19 2038
2013-01-10 6 79 0 18 1804
2013-01-11 3 83 1 16 2154
2013-01-12 1 51 1 15 1890
2013-01-13 2 50 0 17 1876
2013-01-14 4 106 1 19 8125
2013-01-15 6 85 0 24 12103
2013-01-16 4 119 1 19 2770
2013-01-17 4 121 1 18 3937
2013-01-18 7 98 0 22 2858
2013-01-19 5 86 0 18 2557
2013-01-20 5 77 0 15 1939
2013-01-21 5 131 7 28 4374
2013-01-22 7 96 6 28 3040
2013-01-23 8 129 1 23 3509
2013-01-24 5 84 0 21 2354
2013-01-25 5 82 1 24 2489
2013-01-26 19 101 2 21 3427
2013-01-27 4 64 0 21 3053
2013-01-28 9 72 1 22 3074
2013-01-29 6 74 0 24 2862
2013-01-30 10 100 0 24 3161
2013-01-31 8 54 0 19 2256
* 2012 1823 18798 175 30 793985
December 2012 132 1310 17 23 61848
2012-12-01 4 22 0 18 1411
2012-12-02 0 15 0 14 1376
2012-12-03 6 51 0 16 2217
2012-12-04 4 45 0 22 2314
2012-12-05 8 78 0 19 2760
2012-12-06 6 71 0 17 2375
2012-12-07 1 71 0 17 2173
2012-12-08 3 27 0 16 1563
2012-12-09 2 35 0 16 1873
2012-12-10 1 31 1 20 2224
2012-12-11 4 39 0 19 2924
2012-12-12 5 43 1 16 1936
2012-12-13 6 51 0 16 2070
2012-12-14 3 26 0 18 1548
2012-12-15 3 26 1 20 1576
2012-12-16 3 41 1 22 1860
2012-12-17 1 23 0 17 1447
2012-12-18 2 22 0 15 1307
2012-12-19 5 34 0 16 1434
2012-12-20 8 40 1 16 1953
2012-12-21 1 19 1 15 1337
2012-12-22 3 35 0 17 1586
2012-12-23 3 16 0 16 1535
2012-12-24 1 22 0 16 1558
2012-12-25 9 32 2 17 1809
2012-12-26 6 73 0 17 3456
2012-12-27 3 65 0 17 2273
2012-12-28 7 38 1 17 1948
2012-12-29 10 55 3 22 2245
2012-12-30 10 119 2 23 3462
2012-12-31 4 45 3 20 2298
November 2012 92 883 2 20 48777
October 2012 114 1152 10 23 48714
September 2012 112 1020 9 18 45131
August 2012 130 1462 11 19 48385
July 2012 119 1444 10 18 51863
June 2012 230 2006 27 28 79662
2012-06-01 6 51 0 15 2070
2012-06-02 3 59 0 18 2853
2012-06-03 3 30 1 16 2076
2012-06-04 16 121 1 15 3117
2012-06-05 9 91 0 17 2477
2012-06-06 4 57 0 15 2044
2012-06-07 7 41 0 14 1500
2012-06-08 10 60 1 15 2659
2012-06-09 2 32 0 9 1261
2012-06-10 2 24 0 10 1165
2012-06-11 1 38 0 17 1757
2012-06-12 10 69 0 17 3169
2012-06-13 16 74 0 18 2520
2012-06-14 6 77 2 23 4382
2012-06-15 6 55 2 17 3145
2012-06-16 3 45 0 18 1876
2012-06-17 4 76 0 19 2233
2012-06-18 2 80 0 18 2482
2012-06-19 9 85 1 24 3209
2012-06-20 14 109 0 21 3661
2012-06-21 11 114 2 24 4687
2012-06-22 8 104 0 19 3527
2012-06-23 8 66 1 17 2800
2012-06-24 16 78 4 28 3242
2012-06-25 11 87 9 27 3732
2012-06-26 13 74 1 17 3182
2012-06-27 11 64 2 20 3133
2012-06-28 8 68 0 20 2357
2012-06-29 5 40 0 15 1850
2012-06-30 6 37 0 14 1496
May 2012 167 1352 12 19 51722
April 2012 155 1294 16 21 54879
March 2012 159 1810 19 23 66468
February 2012 159 1869 16 23 127488
January 2012 254 3196 26 30 109048
* 2011 3704 54384 425 66 1710689
December 2011 423 4709 29 57 151747
November 2011 248 4472 31 27 97712
October 2011 341 7860 34 30 133993
September 2011 315 4712 22 30 100512
August 2011 341 5495 35 32 125976
July 2011 263 3068 37 29 105469
June 2011 214 2314 21 25 87768
May 2011 212 2358 55 25 84878
2011-05-01 6 44 3 20 2144
2011-05-02 10 77 5 22 2833
2011-05-03 8 102 4 23 2837
2011-05-04 6 84 2 24 2488
2011-05-05 9 97 4 18 2295
2011-05-06 6 73 0 18 2439
2011-05-07 6 64 1 15 1988
2011-05-08 9 121 0 22 3031
2011-05-09 3 84 0 18 3767
2011-05-10 6 67 3 17 2892
2011-05-11 7 62 1 19 3579
2011-05-12 5 107 0 20 2710
2011-05-13 1 50 0 18 1972
2011-05-14 6 29 2 15 1770
2011-05-15 8 90 4 20 2305
2011-05-16 12 84 3 20 3563
2011-05-17 3 48 0 18 2149
2011-05-18 4 38 1 17 1878
