Welcome, Guest.

Random Insanity Alliance Forum, Mark V - Statistics Center

General Statistics

Total Members:
4164
Total Posts:
374941
Total Topics:
30136
Total Categories:
4
Users Online:
191
Most Online:
1211 - January 23, 2020, 04:40:29 am
Online Today:
200
Total page views:
39123315
Average registrations per day:
0.88
Average posts per day:
31.47
Average topics per day:
2.43
Total Boards:
396
Latest Member:
srboslav
Average online per day:
79.94
Male to Female Ratio:
12.5:1
Average page views per day:
7532.41

Top Topic Starters

Most Time Online

Ogaden
153d 9h 8m
Shadow
81d 11m
im317
65d 8h 5m
Leo
55d 9h 4m
Jenne
54d 1h 34m
Thunder Strike
40d 18h 1m
Agent Lemon
39d 6h 9m
dester55
37d 9h 52m
uchiha
34d 21h 50m
undiscoveredbum
33d 9h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 0 982 5161214
May 2024 0 0 0 894 1398789
April 2024 0 0 0 982 2219364
2024-04-01 0 0 0 147 15577
2024-04-02 0 0 0 110 15709
2024-04-03 0 0 0 117 17026
2024-04-04 0 0 0 78 20047
2024-04-05 0 0 0 139 19861
2024-04-06 0 0 0 136 18190
2024-04-07 0 0 0 88 14135
2024-04-08 0 0 0 101 12835
2024-04-09 0 0 0 86 9535
2024-04-10 0 0 0 154 9850
2024-04-11 0 0 0 167 15772
2024-04-12 0 0 0 232 17282
2024-04-13 0 0 0 257 21775
2024-04-14 0 0 0 246 18368
2024-04-15 0 0 0 226 17033
2024-04-16 0 0 0 310 31254
2024-04-17 0 0 0 448 40867
2024-04-18 0 0 0 715 71126
2024-04-19 0 0 0 745 107343
2024-04-20 0 0 0 669 39843
2024-04-21 0 0 0 149 16301
2024-04-22 0 0 0 172 9971
2024-04-23 0 0 0 485 62280
2024-04-24 0 0 0 803 82888
2024-04-25 0 0 0 982 156749
2024-04-26 0 0 0 683 156309
2024-04-27 0 0 0 726 438493
2024-04-28 0 0 0 628 184272
2024-04-29 0 0 0 969 400925
2024-04-30 0 0 0 767 177748
March 2024 0 0 0 558 590187
February 2024 0 0 0 286 454454
January 2024 1 1 0 217 498420
* 2023 0 1 682 406 3861686
December 2023 0 0 0 311 375314
November 2023 0 0 0 313 402848
October 2023 0 0 0 316 280423
September 2023 0 0 0 336 497248
August 2023 0 0 0 285 223624
July 2023 0 0 0 406 241035
June 2023 0 0 0 148 379588
May 2023 0 0 0 124 204361
April 2023 0 0 0 117 283859
March 2023 0 0 0 147 302249
2023-03-01 0 0 0 89 5526
2023-03-02 0 0 0 80 5090
2023-03-03 0 0 0 77 6727
2023-03-04 0 0 0 88 6188
2023-03-05 0 0 0 110 8612
2023-03-06 0 0 0 75 9624
2023-03-07 0 0 0 99 8767
2023-03-08 0 0 0 125 10793
2023-03-09 0 0 0 147 13490
2023-03-10 0 0 0 98 9526
2023-03-11 0 0 0 71 11741
2023-03-12 0 0 0 73 8785
2023-03-13 0 0 0 79 8554
2023-03-14 0 0 0 87 8613
2023-03-15 0 0 0 84 8796
2023-03-16 0 0 0 86 6181
2023-03-17 0 0 0 79 6727
2023-03-18 0 0 0 121 10090
2023-03-19 0 0 0 78 8676
2023-03-20 0 0 0 76 8593
2023-03-21 0 0 0 73 9027
2023-03-22 0 0 0 88 9969
2023-03-23 0 0 0 71 10347
2023-03-24 0 0 0 82 8397
2023-03-25 0 0 0 83 8254
2023-03-26 0 0 0 64 13506
2023-03-27 0 0 0 102 13017
2023-03-28 0 0 0 78 15151
2023-03-29 0 0 0 94 11594
2023-03-30 0 0 0 97 16724
2023-03-31 0 0 0 93 15164
February 2023 0 0 0 180 259129
January 2023 0 1 682 168 412008
* 2022 2 9 931 219 5319293
December 2022 1 3 748 176 365098
November 2022 0 2 183 168 473470
2022-11-01 0 0 0 88 22450
2022-11-02 0 0 0 136 23629
2022-11-03 0 0 0 72 21889
2022-11-04 0 0 0 90 20938
2022-11-05 0 0 0 91 15894
2022-11-06 0 0 0 80 12633
2022-11-07 0 0 0 87 29417
2022-11-08 0 0 0 82 58527
2022-11-09 0 0 0 62 25362
2022-11-10 0 0 0 88 13296
2022-11-11 0 0 0 107 17460
2022-11-12 0 0 0 106 14941
2022-11-13 0 0 0 96 16221
2022-11-14 0 0 0 83 11202
2022-11-15 0 0 0 83 12937
2022-11-16 0 0 0 83 12010
2022-11-17 0 0 0 73 11910
2022-11-18 0 0 0 92 12484
2022-11-19 0 0 0 82 7194
2022-11-20 0 0 0 56 1551
2022-11-21 0 0 0 128 7789
2022-11-22 0 0 0 127 7268
2022-11-23 0 0 6 67 6307
2022-11-24 0 0 30 102 10425
2022-11-25 0 0 25 99 14058
2022-11-26 0 0 27 107 16019
2022-11-27 0 2 22 109 14999
2022-11-28 0 0 28 98 10837
2022-11-29 0 0 24 89 10538
2022-11-30 0 0 21 168 13285
October 2022 0 0 0 205 439016
September 2022 0 0 0 219 391345
August 2022 1 4 0 118 380648
July 2022 0 0 0 183 476629
June 2022 0 0 0 94 432300
May 2022 0 0 0 72 419223
April 2022 0 0 0 91 468206
March 2022 0 0 0 87 442090
February 2022 0 0 0 91 410768
January 2022 0 0 0 100 620500
2022-01-01 0 0 0 79 7321
2022-01-02 0 0 0 81 8401
2022-01-03 0 0 0 85 16801
2022-01-04 0 0 0 90 20019
2022-01-05 0 0 0 89 24171
2022-01-06 0 0 0 89 27599
2022-01-07 0 0 0 100 27362
2022-01-08 0 0 0 89 30081
2022-01-09 0 0 0 92 29400
2022-01-10 0 0 0 83 28192
2022-01-11 0 0 0 86 20575
2022-01-12 0 0 0 82 19115
2022-01-13 0 0 0 85 21353
2022-01-14 0 0 0 75 26665
2022-01-15 0 0 0 79 18865
2022-01-16 0 0 0 84 17349
2022-01-17 0 0 0 83 17503
2022-01-18 0 0 0 84 12749
2022-01-19 0 0 0 77 7070
2022-01-20 0 0 0 83 13923
2022-01-21 0 0 0 78 13124
2022-01-22 0 0 0 70 15547
2022-01-23 0 0 0 77 24539
2022-01-24 0 0 0 90 20161
2022-01-25 0 0 0 81 23155
2022-01-26 0 0 0 81 36947
2022-01-27 0 0 0 80 32561
2022-01-28 0 0 0 82 22841
2022-01-29 0 0 0 84 19837
2022-01-30 0 0 0 85 7484
2022-01-31 0 0 0 85 9790
* 2021 1 9 0 283 5933673
December 2021 0 0 0 94 462334
November 2021 0 4 0 102 502791
October 2021 0 0 0 123 487568
September 2021 0 0 0 111 475492
August 2021 0 0 0 155 393099
July 2021 0 0 0 163 483895
June 2021 0 0 0 245 478533
2021-06-01 0 0 0 100 36520
2021-06-02 0 0 0 115 45798
2021-06-03 0 0 0 100 24266
2021-06-04 0 0 0 95 15400
2021-06-05 0 0 0 82 14078
2021-06-06 0 0 0 73 11595
2021-06-07 0 0 0 70 11123
2021-06-08 0 0 0 101 13360
2021-06-09 0 0 0 108 11004
2021-06-10 0 0 0 111 10690
2021-06-11 0 0 0 118 11521
2021-06-12 0 0 0 173 8930
2021-06-13 0 0 0 196 11741
2021-06-14 0 0 0 217 13266
2021-06-15 0 0 0 245 12051
2021-06-16 0 0 0 216 15149
2021-06-17 0 0 0 219 12523
2021-06-18 0 0 0 231 10017
2021-06-19 0 0 0 186 24837
2021-06-20 0 0 0 176 22614
2021-06-21 0 0 0 176 10021
2021-06-22 0 0 0 181 9517
2021-06-23 0 0 0 193 17440
2021-06-24 0 0 0 175 12047
2021-06-25 0 0 0 191 21422
2021-06-26 0 0 0 176 23453
2021-06-27 0 0 0 176 10552
2021-06-28 0 0 0 174 12398
2021-06-29 0 0 0 168 8184
2021-06-30 0 0 0 159 17016
May 2021 0 1 0 129 514194
April 2021 0 1 0 252 448179
March 2021 1 2 0 283 602268
February 2021 0 1 0 273 597428
January 2021 0 0 0 250 487892
* 2020 2 113 1 1211 6384331
December 2020 1 4 0 268 479246
2020-12-01 0 0 0 203 13088
2020-12-02 0 0 0 226 15002
2020-12-03 0 0 0 242 17396
2020-12-04 0 0 0 255 31028
2020-12-05 0 0 0 245 18046
2020-12-06 0 0 0 254 16511
2020-12-07 0 0 0 267 17158
2020-12-08 0 0 0 247 17294
2020-12-09 0 0 0 249 16305
2020-12-10 0 0 0 226 12835
2020-12-11 0 0 0 232 14710
2020-12-12 0 0 0 229 10784
2020-12-13 1 3 0 181 9307
2020-12-14 0 0 0 138 6153
2020-12-15 0 0 0 88 4477
2020-12-16 0 0 0 130 5556
2020-12-17 0 0 0 147 7523
2020-12-18 0 0 0 181 11228
2020-12-19 0 1 0 209 12659
2020-12-20 0 0 0 224 16088
2020-12-21 0 0 0 236 16582
2020-12-22 0 0 0 249 19642
2020-12-23 0 0 0 253 22298
2020-12-24 0 0 0 237 21366
2020-12-25 0 0 0 231 20075
2020-12-26 0 0 0 226 16868
2020-12-27 0 0 0 203 14141
2020-12-28 0 0 0 169 15567
2020-12-29 0 0 0 247 20923
2020-12-30 0 0 0 268 20000
2020-12-31 0 0 0 241 18636
November 2020 0 7 0 270 655604
October 2020 0 13 0 278 578353
September 2020 1 17 0 322 626392
August 2020 0 10 0 404 638023
July 2020 0 11 0 366 760909
June 2020 0 10 1 371 506561
2020-06-01 0 0 0 80 8298
2020-06-02 0 0 0 84 10301
2020-06-03 0 0 1 80 9308
2020-06-04 0 0 0 80 9599
2020-06-05 0 0 0 81 10988
2020-06-06 0 0 0 78 12146
2020-06-07 0 1 0 69 9210
2020-06-08 0 0 0 76 10045
2020-06-09 0 0 0 109 11722
2020-06-10 0 0 0 118 11707
2020-06-11 0 1 0 112 10452
2020-06-12 0 0 0 314 12662
2020-06-13 0 0 0 322 25248
2020-06-14 0 0 0 371 37911
2020-06-15 0 1 0 347 22681
2020-06-16 0 0 0 343 22336
2020-06-17 0 1 0 333 23479
2020-06-18 0 1 0 326 21081
2020-06-19 0 0 0 316 22413
2020-06-20 0 0 0 311 17688
2020-06-21 0 0 0 164 11948
2020-06-22 0 1 0 240 14747
2020-06-23 0 1 0 260 21154
2020-06-24 0 1 0 286 23722
2020-06-25 0 0 0 257 28851
2020-06-26 0 1 0 252 26567
2020-06-27 0 1 0 257 16294
2020-06-28 0 0 0 244 14843
2020-06-29 0 0 0 236 12472
2020-06-30 0 0 0 236 16688
May 2020 0 10 0 173 375530
April 2020 0 8 0 399 391945
March 2020 0 9 0 710 380059
2020-03-01 0 0 0 106 7290
2020-03-02 0 0 0 103 6898
2020-03-03 0 0 0 263 9664
2020-03-04 0 0 0 281 11371
2020-03-05 0 0 0 129 9216
2020-03-06 0 0 0 118 8088
2020-03-07 0 0 0 150 14672
2020-03-08 0 0 0 93 7965
2020-03-09 0 0 0 111 7651
2020-03-10 0 0 0 117 11511
2020-03-11 0 0 0 123 8437
2020-03-12 0 0 0 110 7534
2020-03-13 0 0 0 237 12898
2020-03-14 0 0 0 246 11107
2020-03-15 0 0 0 512 11764
2020-03-16 0 1 0 551 14535
2020-03-17 0 0 0 460 15513
2020-03-18 0 0 0 441 17942
2020-03-19 0 0 0 440 14384
2020-03-20 0 0 0 517 14135
2020-03-21 0 0 0 374 14898
2020-03-22 0 0 0 359 14692
2020-03-23 0 0 0 691 14814
2020-03-24 0 0 0 710 17096
2020-03-25 0 0 0 490 14865
2020-03-26 0 0 0 225 14580
2020-03-27 0 2 0 228 12438
2020-03-28 0 0 0 252 11259
2020-03-29 0 2 0 266 15655
2020-03-30 0 2 0 241 14252
2020-03-31 0 2 0 235 12935
February 2020 0 8 0 660 434792
2020-02-01 0 2 0 114 6867
2020-02-02 0 0 0 127 7269
2020-02-03 0 0 0 317 8595
2020-02-04 0 0 0 400 10448
2020-02-05 0 0 0 343 13560
2020-02-06 0 0 0 265 12964
2020-02-07 0 0 0 549 15939
2020-02-08 0 0 0 364 15431
2020-02-09 0 0 0 430 15784
2020-02-10 0 0 0 371 14373
2020-02-11 0 1 0 321 16517
2020-02-12 0 0 0 242 16978
2020-02-13 0 1 0 245 18124
2020-02-14 0 1 0 289 16929
2020-02-15 0 0 0 398 17036
2020-02-16 0 0 0 334 16017
2020-02-17 0 1 0 338 12821
2020-02-18 0 0 0 365 15044
2020-02-19 0 0 0 453 16531
2020-02-20 0 0 0 470 17680
2020-02-21 0 0 0 324 10151
2020-02-22 0 0 0 220 52879
2020-02-23 0 1 0 237 13861
2020-02-24 0 0 0 373 11264
2020-02-25 0 0 0 385 10109
2020-02-26 0 0 0 436 11800
2020-02-27 0 0 0 660 12424
2020-02-28 0 0 0 431 17158
2020-02-29 0 1 0 441 10239
January 2020 0 6 0 1211 556917
* 2019 22 188 766 369 2636585
December 2019 0 4 0 338 424240
November 2019 2 6 0 369 271072
October 2019 1 1 0 157 338402
September 2019 0 3 0 124 264988
August 2019 0 18 449 123 186306
2019-08-01 0 2 56 106 4827
2019-08-02 0 0 38 106 5517
2019-08-03 0 1 68 110 5869
2019-08-04 0 0 37 106 5457
2019-08-05 0 1 45 112 6044
2019-08-06 0 1 44 118 5357
2019-08-07 0 3 36 111 5921
2019-08-08 0 0 45 96 4877
2019-08-09 0 1 38 87 4513
2019-08-10 0 3 33 89 4330
2019-08-11 0 1 9 87 4103
2019-08-12 0 0 0 89 4646
2019-08-13 0 0 0 96 4592
2019-08-14 0 0 0 108 5490
2019-08-15 0 0 0 95 5217
2019-08-16 0 0 0 95 4741
2019-08-17 0 0 0 99 6775
2019-08-18 0 0 0 92 5226
2019-08-19 0 0 0 105 5218
2019-08-20 0 0 0 110 5737
2019-08-21 0 2 0 123 6252
2019-08-22 0 0 0 112 7038
2019-08-23 0 0 0 122 6276
2019-08-24 0 0 0 121 5276
2019-08-25 0 1 0 109 5102
2019-08-26 0 0 0 115 5703
2019-08-27 0 1 0 112 5431
2019-08-28 0 0 0 112 6679
2019-08-29 0 1 0 115 7452
2019-08-30 0 0 0 117 12243
2019-08-31 0 0 0 112 14397
July 2019 19 111 316 117 195236
June 2019 0 2 0 148 201523
May 2019 0 3 0 99 187489
April 2019 0 7 0 122 177560
March 2019 0 7 0 124 120222
February 2019 0 9 1 98 114945
January 2019 0 17 0 123 154602
* 2018 32 250 15 149 807382
December 2018 0 4 0 131 234337
November 2018 0 7 0 148 169625
October 2018 2 13 0 149 228080
September 2018 1 14 0 24 19154
August 2018 0 22 1 20 15891
July 2018 1 22 0 24 17419
June 2018 0 13 1 23 19025
May 2018 0 6 0 22 19389
April 2018 2 25 0 26 19985
March 2018 2 14 4 22 23650
February 2018 10 43 2 32 19408
January 2018 14 67 7 21 21419
* 2017 86 982 16 43 324476
December 2017 10 61 3 21 17755
November 2017 0 27 0 27 23319
2017-11-01 0 1 0 17 1400
2017-11-02 0 3 0 18 781
2017-11-03 0 2 0 13 807
2017-11-04 0 0 0 15 949
2017-11-05 0 0 0 18 902
2017-11-06 0 2 0 22 1315
2017-11-07 0 0 0 19 774
2017-11-08 0 0 0 15 607
2017-11-09 0 0 0 20 902
2017-11-10 0 1 0 19 675
2017-11-11 0 1 0 14 690
2017-11-12 0 3 0 15 821
2017-11-13 0 0 0 12 1066
2017-11-14 0 4 0 27 887
2017-11-15 0 1 0 17 708
2017-11-16 0 0 0 12 840
2017-11-17 0 0 0 12 769
2017-11-18 0 2 0 15 740
2017-11-19 0 0 0 17 621
2017-11-20 0 1 0 19 498
2017-11-21 0 0 0 16 566
2017-11-22 0 1 0 15 627
2017-11-23 0 2 0 12 578
2017-11-24 0 1 0 16 538
2017-11-25 0 0 0 13 406
2017-11-26 0 0 0 18 624
2017-11-27 0 1 0 20 758
2017-11-28 0 0 0 18 799
2017-11-29 0 0 0 12 541
2017-11-30 0 1 0 16 1130
October 2017 4 45 0 24 23116
September 2017 0 11 3 29 23409
August 2017 4 37 1 36 24069
July 2017 15 81 5 30 25691
June 2017 5 47 1 29 23907
May 2017 7 103 1 32 22997
April 2017 6 63 1 37 25806
March 2017 7 115 0 37 39590
February 2017 12 164 1 43 36505
January 2017 16 228 0 42 38312
* 2016 208 3407 12 81 540413
December 2016 13 214 0 50 46966
November 2016 14 284 0 63 41553
2016-11-01 2 22 0 52 1382
2016-11-02 1 4 0 40 1454
2016-11-03 0 6 0 30 1637
2016-11-04 0 5 0 32 760
2016-11-05 0 3 0 32 1018
2016-11-06 0 3 0 35 2095
2016-11-07 0 20 0 33 1942
2016-11-08 2 13 0 38 1802
2016-11-09 2 13 0 30 1509
2016-11-10 1 19 0 31 863
2016-11-11 0 18 0 35 1104
2016-11-12 0 3 0 43 2099
2016-11-13 0 7 0 38 2052
2016-11-14 2 8 0 35 1875
2016-11-15 0 9 0 33 1075
2016-11-16 0 12 0 37 1104
2016-11-17 0 5 0 43 1284
2016-11-18 0 6 0 32 950
2016-11-19 0 28 0 63 1288
2016-11-20 0 8 0 27 920
2016-11-21 0 4 0 28 1598
2016-11-22 1 11 0 27 1756
2016-11-23 1 20 0 29 2211
2016-11-24 1 8 0 39 1783
2016-11-25 0 7 0 43 1082
2016-11-26 0 0 0 30 1044
2016-11-27 0 4 0 35 924
2016-11-28 0 3 0 24 682
2016-11-29 1 8 0 36 1245
2016-11-30 0 7 0 31 1015
October 2016 15 233 2 43 36684
September 2016 10 215 1 39 42449
August 2016 11 244 0 58 43792
July 2016 8 221 0 66 47143
June 2016 10 300 2 81 39454
2016-06-01 0 8 0 22 1204
2016-06-02 0 4 0 25 1518
2016-06-03 0 4 0 20 862
2016-06-04 1 7 0 28 1030
2016-06-05 0 5 0 33 1027
2016-06-06 1 5 1 26 1181
2016-06-07 1 27 0 41 1671
2016-06-08 0 14 0 27 1554
2016-06-09 0 7 0 31 1167
2016-06-10 2 8 0 35 1033
2016-06-11 0 7 1 38 1596
2016-06-12 2 26 0 40 1441
2016-06-13 0 11 0 41 1138
2016-06-14 0 18 0 45 1340
2016-06-15 0 15 0 31 1109
2016-06-16 1 15 0 34 1341
2016-06-17 0 33 0 81 2097
2016-06-18 0 8 0 28 1600
2016-06-19 0 11 0 39 1823
2016-06-20 1 20 0 32 1229
2016-06-21 1 4 0 34 1172
2016-06-22 0 10 0 33 1427
2016-06-23 0 1 0 25 1040
2016-06-24 0 1 0 29 1345
2016-06-25 0 2 0 27 1430
2016-06-26 0 7 0 29 1639
2016-06-27 0 3 0 28 1180
2016-06-28 0 4 0 33 796
2016-06-29 0 7 0 50 1681
2016-06-30 0 8 0 28 783
May 2016 7 108 0 37 36466
April 2016 7 134 0 40 35231
March 2016 16 229 2 57 47523
February 2016 33 367 0 68 53432
January 2016 64 858 5 78 69720
* 2015 524 5520 47 132 1265323
December 2015 44 374 1 82 59907
November 2015 47 607 2 80 83191
October 2015 30 399 2 54 68907
September 2015 17 275 2 65 56015
August 2015 30 383 1 64 70278
July 2015 25 362 3 49 65065
June 2015 45 575 4 70 68742
May 2015 38 322 5 78 71584
April 2015 31 354 6 101 102628
2015-04-01 0 28 0 101 7255
2015-04-02 1 24 1 95 7276
2015-04-03 0 8 0 77 5778
2015-04-04 2 8 0 71 4617
2015-04-05 0 0 0 61 4536
2015-04-06 1 8 0 64 4640
2015-04-07 1 7 1 67 4053
2015-04-08 1 13 1 69 3435
2015-04-09 0 2 0 48 2930
2015-04-10 2 7 0 51 3100
2015-04-11 2 16 0 56 2795
2015-04-12 1 17 0 68 3151
2015-04-13 0 10 0 57 4282
2015-04-14 1 16 0 68 3371
2015-04-15 0 7 0 58 3097
2015-04-16 1 6 0 55 3314
2015-04-17 2 14 2 57 4055
2015-04-18 4 46 0 58 3212
2015-04-19 1 16 0 52 2669
2015-04-20 2 13 1 53 2792
2015-04-21 0 11 0 45 2573
2015-04-22 1 9 0 70 2991
2015-04-23 2 10 0 49 2672
2015-04-24 1 13 0 50 3297
2015-04-25 2 7 0 42 2257
2015-04-26 0 7 0 61 3048
2015-04-27 1 21 0 52 3273
2015-04-28 2 7 0 43 1738
2015-04-29 0 1 0 11 327
2015-04-30 0 2 0 3 94
March 2015 55 423 8 132 227877
February 2015 75 593 7 113 169938
January 2015 87 853 6 124 221191
* 2014 1093 11503 108 112 1576094
December 2014 110 915 7 109 198397
November 2014 106 755 8 110 176257
October 2014 54 633 6 84 139346
September 2014 82 844 5 79 127674
August 2014 92 1012 15 71 112303
2014-08-01 3 16 0 47 3140
2014-08-02 3 24 0 51 2885
2014-08-03 2 18 2 56 4098
2014-08-04 0 16 0 49 4192
2014-08-05 2 25 1 47 3589
2014-08-06 3 19 1 50 4025
2014-08-07 3 12 0 42 4390
2014-08-08 3 19 0 48 3289
2014-08-09 0 9 0 46 2976
2014-08-10 2 26 0 57 3614
2014-08-11 2 23 3 55 3948
2014-08-12 4 23 1 54 3607
2014-08-13 5 29 2 54 3604
2014-08-14 6 87 0 53 4312
2014-08-15 4 39 0 50 3049
2014-08-16 1 30 0 58 3329
2014-08-17 2 23 0 53 2497
2014-08-18 5 51 1 71 3902
2014-08-19 9 100 0 66 4905
2014-08-20 1 32 0 62 3501
2014-08-21 2 27 0 49 3578
2014-08-22 4 29 2 63 3520
2014-08-23 3 17 0 61 3005
2014-08-24 1 25 0 49 3001
2014-08-25 8 36 2 52 3538
2014-08-26 3 50 0 52 3750
2014-08-27 2 52 0 59 3712
2014-08-28 2 44 0 61 3751
2014-08-29 3 48 0 69 4255
2014-08-30 1 31 0 55 3421
2014-08-31 3 32 0 56 3920
July 2014 101 677 15 55 110121
June 2014 48 412 4 53 92059
2014-06-01 2 18 0 48 2609
2014-06-02 1 9 0 42 2348
2014-06-03 2 15 0 37 2036
2014-06-04 2 12 0 50 2834
2014-06-05 2 14 0 51 4034
2014-06-06 1 22 0 50 3544
2014-06-07 3 17 1 42 3044
2014-06-08 3 16 0 37 2387
2014-06-09 2 10 0 40 2238
2014-06-10 2 19 0 39 2287
2014-06-11 3 16 1 36 2412
2014-06-12 4 17 0 47 2433
2014-06-13 0 9 0 39 2259
2014-06-14 0 6 0 35 2146
2014-06-15 1 8 0 43 2263
2014-06-16 1 19 0 42 2148
2014-06-17 0 10 0 46 3298
2014-06-18 1 12 0 39 2849
2014-06-19 1 11 0 31 1751
2014-06-20 2 17 0 36 2613
2014-06-21 1 14 0 49 2665
2014-06-22 3 15 1 37 1918
2014-06-23 4 20 1 38 2316
2014-06-24 1 8 0 45 2068
2014-06-25 3 21 0 38 2015
2014-06-26 0 13 0 53 4209
2014-06-27 0 12 0 36 3812
2014-06-28 1 8 0 40 5034
2014-06-29 2 18 0 42 10890
2014-06-30 0 6 0 46 5599
May 2014 70 720 4 112 156122
April 2014 106 1285 10 59 160291
March 2014 115 1273 13 63 111087
February 2014 113 1914 11 54 94884
January 2014 96 1063 10 50 97553
* 2013 1530 17359 453 67 1109767
December 2013 93 1141 15 64 124806
November 2013 225 2664 307 67 159290
October 2013 85 1003 5 35 102458
September 2013 120 1093 10 27 90517
August 2013 80 744 11 22 84785
2013-08-01 6 33 3 22 3484
2013-08-02 3 37 0 20 3273
2013-08-03 1 18 0 19 2865
2013-08-04 1 13 0 17 2728
2013-08-05 1 15 0 17 2596
2013-08-06 1 19 0 19 2962
2013-08-07 4 21 3 16 2794
2013-08-08 3 15 0 14 2675
2013-08-09 2 21 1 17 2611
2013-08-10 1 14 0 17 2237
2013-08-11 0 17 0 15 2363
2013-08-12 3 19 1 21 3004
2013-08-13 3 25 0 16 2803
2013-08-14 3 17 0 22 2264
2013-08-15 6 34 0 17 3002
2013-08-16 5 41 1 19 2970
2013-08-17 4 16 0 20 2765
2013-08-18 1 15 0 15 1980
2013-08-19 1 19 0 16 2199
2013-08-20 6 36 1 15 2471
2013-08-21 1 17 0 20 2710
2013-08-22 1 22 0 14 2463
2013-08-23 1 26 0 18 2714
2013-08-24 1 16 0 17 2854
2013-08-25 1 18 0 15 2660
2013-08-26 3 21 0 16 2468
2013-08-27 5 46 0 17 2933
2013-08-28 5 62 1 15 3424
2013-08-29 4 23 0 14 2536
2013-08-30 1 27 0 13 2460
2013-08-31 2 21 0 16 3517
July 2013 114 1113 16 32 94125
June 2013 130 1710 17 29 98219
May 2013 93 1372 15 26 75296
April 2013 148 1532 13 29 76492
March 2013 140 1308 10 26 62779
February 2013 145 1262 6 22 48566
2013-02-01 7 103 0 20 2756
2013-02-02 8 48 0 21 1942
2013-02-03 4 38 0 20 1932
2013-02-04 2 42 0 19 2024
2013-02-05 8 65 0 22 2240
2013-02-06 5 27 1 20 1882
2013-02-07 4 41 0 14 1492
2013-02-08 2 25 1 15 1214
2013-02-09 2 24 0 15 1272
2013-02-10 15 33 0 13 1797
2013-02-11 5 29 2 15 1605
2013-02-12 8 31 0 16 1492
2013-02-13 5 39 0 22 1670
2013-02-14 4 35 0 16 1395
2013-02-15 1 28 0 14 1392
2013-02-16 11 36 0 15 1531
2013-02-17 1 33 0 17 1617
2013-02-18 6 69 0 16 1740
2013-02-19 8 87 1 19 2126
2013-02-20 4 70 1 19 2097
2013-02-21 3 63 0 19 1994
2013-02-22 8 72 0 16 1781
2013-02-23 4 34 0 14 1419
2013-02-24 4 34 0 16 1517
2013-02-25 4 58 0 22 1852
2013-02-26 1 17 0 18 1483
2013-02-27 8 47 0 18 1727
2013-02-28 3 34 0 17 1577
January 2013 157 2417 28 28 92434
* 2012 1823 18798 175 30 793985
December 2012 132 1310 17 23 61848
November 2012 92 883 2 20 48777
October 2012 114 1152 10 23 48714
September 2012 112 1020 9 18 45131
August 2012 130 1462 11 19 48385
July 2012 119 1444 10 18 51863
June 2012 230 2006 27 28 79662
2012-06-01 6 51 0 15 2070
2012-06-02 3 59 0 18 2853
2012-06-03 3 30 1 16 2076
2012-06-04 16 121 1 15 3117
2012-06-05 9 91 0 17 2477
2012-06-06 4 57 0 15 2044
2012-06-07 7 41 0 14 1500
2012-06-08 10 60 1 15 2659
2012-06-09 2 32 0 9 1261
2012-06-10 2 24 0 10 1165
2012-06-11 1 38 0 17 1757
2012-06-12 10 69 0 17 3169
2012-06-13 16 74 0 18 2520
2012-06-14 6 77 2 23 4382
2012-06-15 6 55 2 17 3145
2012-06-16 3 45 0 18 1876
2012-06-17 4 76 0 19 2233
2012-06-18 2 80 0 18 2482
2012-06-19 9 85 1 24 3209
2012-06-20 14 109 0 21 3661
2012-06-21 11 114 2 24 4687
2012-06-22 8 104 0 19 3527
2012-06-23 8 66 1 17 2800
2012-06-24 16 78 4 28 3242
2012-06-25 11 87 9 27 3732
2012-06-26 13 74 1 17 3182
2012-06-27 11 64 2 20 3133
2012-06-28 8 68 0 20 2357
2012-06-29 5 40 0 15 1850
2012-06-30 6 37 0 14 1496
May 2012 167 1352 12 19 51722
April 2012 155 1294 16 21 54879
2012-04-01 8 43 0 20 2106
2012-04-02 7 43 0 15 2013
2012-04-03 4 53 1 12 2530
2012-04-04 3 32 0 14 1485
2012-04-05 8 51 0 15 1900
2012-04-06 1 40 0 14 1473
2012-04-07 2 26 1 13 1493
2012-04-08 7 54 1 12 2313
2012-04-09 11 83 1 15 2333
2012-04-10 7 73 2 15 2489
2012-04-11 4 47 1 15 1904
2012-04-12 9 39 0 16 1461
2012-04-13 2 26 0 13 1430
2012-04-14 6 45 0 14 1734
2012-04-15 11 59 0 13 1811
2012-04-16 1 41 0 13 1303
2012-04-17 2 30 0 15 1264
2012-04-18 6 32 1 13 1310
2012-04-19 2 28 0 13 1440
2012-04-20 7 31 1 15 1326
2012-04-21 2 25 0 12 1240
2012-04-22 4 28 0 11 1341
2012-04-23 7 46 3 21 2277
2012-04-24 3 52 0 16 2587
2012-04-25 12 69 1 15 2620
2012-04-26 7 53 0 16 2328
2012-04-27 1 55 1 16 1916
2012-04-28 0 19 0 14 1362
2012-04-29 2 23 2 14 2345
2012-04-30 9 48 0 16 1745
March 2012 159 1810 19 23 66468
2012-03-01 9 40 3 16 3835
2012-03-02 4 57 1 20 2765
2012-03-03 9 51 0 16 4011
2012-03-04 5 68 0 23 2080
2012-03-05 3 39 1 20 1975
2012-03-06 5 34 2 15 1564
2012-03-07 4 50 0 19 1943
