- Total Members:
- 4166
- Total Posts:
- 375137
- Total Topics:
- 30139
- Total Categories:
- 4
- Users Online:
- 100
- Most Online:
- 4468 - June 29, 2025, 12:22:17 am
- Online Today:
- 321
- Total page views:
- 66410636
- Average registrations per day:
- 0.81
- Average posts per day:
- 28.86
- Average topics per day:
- 2.23
- Total Boards:
- 396
- Latest Member:
- Joseph Black
- Average online per day:
- 108.44
- Male to Female Ratio:
- 12.5:1
- Average page views per day:
- 11722.97
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
1 | 70 | 2 | 4468 | 15428021 |
![]() |
0 | 0 | 0 | 582 | 172701 |
2025-09-01 | 0 | 0 | 0 | 582 | 110565 |
2025-09-02 | 0 | 0 | 0 | 321 | 62136 |
![]() |
0 | 2 | 1 | 609 | 787747 |
2025-08-01 | 0 | 0 | 0 | 238 | 21664 |
2025-08-02 | 0 | 0 | 0 | 488 | 20013 |
2025-08-03 | 0 | 0 | 0 | 489 | 23617 |
2025-08-04 | 0 | 0 | 0 | 460 | 16483 |
2025-08-05 | 0 | 0 | 0 | 464 | 17148 |
2025-08-06 | 0 | 0 | 0 | 405 | 14203 |
2025-08-07 | 0 | 0 | 0 | 411 | 15973 |
2025-08-08 | 0 | 0 | 0 | 138 | 23611 |
2025-08-09 | 0 | 0 | 0 | 128 | 25579 |
2025-08-10 | 0 | 0 | 0 | 269 | 34497 |
2025-08-11 | 0 | 0 | 0 | 123 | 21781 |
2025-08-12 | 0 | 0 | 0 | 122 | 29774 |
2025-08-13 | 0 | 0 | 0 | 140 | 19275 |
2025-08-14 | 0 | 0 | 0 | 481 | 20065 |
2025-08-15 | 0 | 0 | 0 | 165 | 18392 |
2025-08-16 | 0 | 0 | 0 | 499 | 17876 |
2025-08-17 | 0 | 0 | 0 | 136 | 10853 |
2025-08-18 | 0 | 0 | 0 | 165 | 17287 |
2025-08-19 | 0 | 0 | 0 | 212 | 14431 |
2025-08-20 | 0 | 0 | 0 | 204 | 20943 |
2025-08-21 | 0 | 1 | 0 | 451 | 15804 |
2025-08-22 | 0 | 0 | 0 | 181 | 22723 |
2025-08-23 | 0 | 0 | 0 | 186 | 11310 |
2025-08-24 | 0 | 0 | 0 | 201 | 12053 |
2025-08-25 | 0 | 0 | 0 | 184 | 13543 |
2025-08-26 | 0 | 0 | 0 | 326 | 18920 |
2025-08-27 | 0 | 0 | 0 | 609 | 38086 |
2025-08-28 | 0 | 1 | 0 | 245 | 51184 |
2025-08-29 | 0 | 0 | 0 | 485 | 52951 |
2025-08-30 | 0 | 0 | 1 | 521 | 68218 |
2025-08-31 | 0 | 0 | 0 | 285 | 79490 |
![]() |
0 | 8 | 0 | 3930 | 2070442 |
2025-07-01 | 0 | 0 | 0 | 2457 | 156434 |
2025-07-02 | 0 | 1 | 0 | 175 | 132923 |
2025-07-03 | 0 | 0 | 0 | 198 | 141894 |
2025-07-04 | 0 | 0 | 0 | 908 | 95165 |
2025-07-05 | 0 | 1 | 0 | 3930 | 124100 |
2025-07-06 | 0 | 0 | 0 | 1119 | 106747 |
2025-07-07 | 0 | 0 | 0 | 1806 | 78799 |
2025-07-08 | 0 | 1 | 0 | 2051 | 74301 |
2025-07-09 | 0 | 0 | 0 | 663 | 53565 |
2025-07-10 | 0 | 1 | 0 | 489 | 58287 |
2025-07-11 | 0 | 0 | 0 | 174 | 43771 |
2025-07-12 | 0 | 0 | 0 | 163 | 46202 |
2025-07-13 | 0 | 2 | 0 | 161 | 45651 |
2025-07-14 | 0 | 1 | 0 | 514 | 48699 |
2025-07-15 | 0 | 0 | 0 | 175 | 72375 |
2025-07-16 | 0 | 0 | 0 | 151 | 51430 |
2025-07-17 | 0 | 0 | 0 | 174 | 76380 |
2025-07-18 | 0 | 0 | 0 | 187 | 56209 |
2025-07-19 | 0 | 0 | 0 | 157 | 50566 |
2025-07-20 | 0 | 0 | 0 | 184 | 52199 |
2025-07-21 | 0 | 0 | 0 | 175 | 47989 |
2025-07-22 | 0 | 0 | 0 | 167 | 48894 |
2025-07-23 | 0 | 0 | 0 | 180 | 113906 |
2025-07-24 | 0 | 0 | 0 | 337 | 71476 |
2025-07-25 | 0 | 0 | 0 | 251 | 52765 |
2025-07-26 | 0 | 0 | 0 | 545 | 56647 |
2025-07-27 | 0 | 1 | 0 | 547 | 24990 |
2025-07-28 | 0 | 0 | 0 | 158 | 19852 |
2025-07-29 | 0 | 0 | 0 | 225 | 31873 |
2025-07-30 | 0 | 0 | 0 | 232 | 17682 |
2025-07-31 | 0 | 0 | 0 | 228 | 18671 |
![]() |
0 | 9 | 0 | 4468 | 2406440 |
![]() |
0 | 12 | 1 | 1174 | 2336266 |
2025-05-01 | 0 | 0 | 0 | 511 | 17959 |
2025-05-02 | 0 | 2 | 0 | 450 | 16380 |
2025-05-03 | 0 | 0 | 0 | 256 | 20258 |
2025-05-04 | 0 | 0 | 0 | 391 | 29025 |
2025-05-05 | 0 | 0 | 0 | 432 | 30107 |
2025-05-06 | 0 | 0 | 0 | 421 | 49302 |
2025-05-07 | 0 | 0 | 0 | 229 | 102989 |
2025-05-08 | 0 | 1 | 0 | 242 | 94326 |
2025-05-09 | 0 | 0 | 0 | 251 | 112775 |
2025-05-10 | 0 | 0 | 0 | 212 | 100317 |
2025-05-11 | 0 | 0 | 0 | 207 | 80197 |
2025-05-12 | 0 | 1 | 0 | 627 | 145060 |
2025-05-13 | 0 | 0 | 0 | 628 | 116034 |
2025-05-14 | 0 | 0 | 0 | 279 | 98437 |
2025-05-15 | 0 | 2 | 0 | 423 | 125331 |
2025-05-16 | 0 | 1 | 1 | 335 | 101264 |
2025-05-17 | 0 | 0 | 0 | 167 | 31197 |
2025-05-18 | 0 | 2 | 0 | 205 | 84089 |
2025-05-19 | 0 | 2 | 0 | 185 | 82451 |
2025-05-20 | 0 | 0 | 0 | 200 | 69786 |
2025-05-21 | 0 | 0 | 0 | 180 | 71536 |
2025-05-22 | 0 | 0 | 0 | 203 | 72411 |
2025-05-23 | 0 | 0 | 0 | 439 | 48648 |
2025-05-24 | 0 | 0 | 0 | 449 | 62743 |
2025-05-25 | 0 | 0 | 0 | 431 | 73614 |
2025-05-26 | 0 | 0 | 0 | 754 | 72654 |
2025-05-27 | 0 | 0 | 0 | 1042 | 75372 |
2025-05-28 | 0 | 1 | 0 | 1062 | 80566 |
2025-05-29 | 0 | 0 | 0 | 951 | 79968 |
2025-05-30 | 0 | 0 | 0 | 1169 | 89919 |
2025-05-31 | 0 | 0 | 0 | 1174 | 101551 |
![]() |
0 | 12 | 0 | 735 | 1656651 |
2025-04-01 | 0 | 1 | 0 | 213 | 100180 |
2025-04-02 | 0 | 0 | 0 | 521 | 95445 |
2025-04-03 | 0 | 0 | 0 | 223 | 84006 |
2025-04-04 | 0 | 0 | 0 | 210 | 85243 |
2025-04-05 | 0 | 0 | 0 | 212 | 29225 |
2025-04-06 | 0 | 0 | 0 | 213 | 21809 |
2025-04-07 | 0 | 2 | 0 | 212 | 27251 |
2025-04-08 | 0 | 0 | 0 | 263 | 27529 |
2025-04-09 | 0 | 0 | 0 | 218 | 27140 |
2025-04-10 | 0 | 0 | 0 | 217 | 24980 |
2025-04-11 | 0 | 0 | 0 | 212 | 23657 |
2025-04-12 | 0 | 1 | 0 | 224 | 40724 |
2025-04-13 | 0 | 0 | 0 | 225 | 40854 |
2025-04-14 | 0 | 0 | 0 | 220 | 40758 |
2025-04-15 | 0 | 0 | 0 | 220 | 41070 |
2025-04-16 | 0 | 0 | 0 | 236 | 39618 |
2025-04-17 | 0 | 0 | 0 | 230 | 25611 |
2025-04-18 | 0 | 1 | 0 | 516 | 52914 |
2025-04-19 | 0 | 1 | 0 | 623 | 96269 |
2025-04-20 | 0 | 0 | 0 | 622 | 106014 |
2025-04-21 | 0 | 0 | 0 | 610 | 100699 |
2025-04-22 | 0 | 0 | 0 | 418 | 71154 |
2025-04-23 | 0 | 1 | 0 | 412 | 100477 |
2025-04-24 | 0 | 1 | 0 | 385 | 83328 |
2025-04-25 | 0 | 1 | 0 | 357 | 52845 |
2025-04-26 | 0 | 1 | 0 | 675 | 92239 |
2025-04-27 | 0 | 0 | 0 | 701 | 58908 |
2025-04-28 | 0 | 1 | 0 | 661 | 35704 |
2025-04-29 | 0 | 0 | 0 | 735 | 17824 |
2025-04-30 | 0 | 1 | 0 | 466 | 13176 |
![]() |
0 | 11 | 0 | 706 | 2722089 |
2025-03-01 | 0 | 0 | 0 | 339 | 99417 |
2025-03-02 | 0 | 1 | 0 | 240 | 47934 |
2025-03-03 | 0 | 0 | 0 | 490 | 94873 |
2025-03-04 | 0 | 0 | 0 | 706 | 92164 |
2025-03-05 | 0 | 0 | 0 | 521 | 97840 |
2025-03-06 | 0 | 2 | 0 | 692 | 94400 |
2025-03-07 | 0 | 0 | 0 | 487 | 92487 |
2025-03-08 | 0 | 0 | 0 | 370 | 89559 |
2025-03-09 | 0 | 0 | 0 | 449 | 85684 |
2025-03-10 | 0 | 0 | 0 | 404 | 101143 |
2025-03-11 | 0 | 0 | 0 | 501 | 84692 |
2025-03-12 | 0 | 0 | 0 | 511 | 100620 |
2025-03-13 | 0 | 1 | 0 | 205 | 103804 |
2025-03-14 | 0 | 1 | 0 | 230 | 100779 |
2025-03-15 | 0 | 1 | 0 | 336 | 101460 |
2025-03-16 | 0 | 0 | 0 | 432 | 120536 |
2025-03-17 | 0 | 0 | 0 | 328 | 107781 |
2025-03-18 | 0 | 1 | 0 | 190 | 87609 |
2025-03-19 | 0 | 2 | 0 | 288 | 86025 |
2025-03-20 | 0 | 0 | 0 | 192 | 88205 |
2025-03-21 | 0 | 0 | 0 | 206 | 58461 |
2025-03-22 | 0 | 0 | 0 | 166 | 28794 |
2025-03-23 | 0 | 0 | 0 | 185 | 85492 |
2025-03-24 | 0 | 1 | 0 | 290 | 74384 |
2025-03-25 | 0 | 0 | 0 | 235 | 96418 |
2025-03-26 | 0 | 1 | 0 | 174 | 89132 |
2025-03-27 | 0 | 0 | 0 | 203 | 74934 |
2025-03-28 | 0 | 0 | 0 | 203 | 91128 |
2025-03-29 | 0 | 0 | 0 | 339 | 90561 |
2025-03-30 | 0 | 0 | 0 | 193 | 75626 |
2025-03-31 | 0 | 0 | 0 | 229 | 80147 |
![]() |
1 | 12 | 0 | 408 | 1623226 |
![]() |
0 | 4 | 0 | 323 | 1652459 |
2025-01-01 | 0 | 0 | 0 | 234 | 74633 |
2025-01-02 | 0 | 0 | 0 | 220 | 83480 |
2025-01-03 | 0 | 0 | 0 | 323 | 91535 |
2025-01-04 | 0 | 0 | 0 | 303 | 40415 |
2025-01-05 | 0 | 0 | 0 | 168 | 65790 |
2025-01-06 | 0 | 0 | 0 | 141 | 35115 |
2025-01-07 | 0 | 0 | 0 | 175 | 30414 |
2025-01-08 | 0 | 0 | 0 | 178 | 33972 |
2025-01-09 | 0 | 0 | 0 | 191 | 82180 |
2025-01-10 | 0 | 0 | 0 | 226 | 80275 |
2025-01-11 | 0 | 1 | 0 | 215 | 66723 |
2025-01-12 | 0 | 0 | 0 | 203 | 74131 |
2025-01-13 | 0 | 0 | 0 | 176 | 31366 |
2025-01-14 | 0 | 0 | 0 | 302 | 63603 |
2025-01-15 | 0 | 1 | 0 | 300 | 24445 |
2025-01-16 | 0 | 0 | 0 | 252 | 22839 |
2025-01-17 | 0 | 1 | 0 | 248 | 54527 |
2025-01-18 | 0 | 0 | 0 | 223 | 63547 |
2025-01-19 | 0 | 0 | 0 | 247 | 66671 |
2025-01-20 | 0 | 0 | 0 | 230 | 78216 |
2025-01-21 | 0 | 0 | 0 | 257 | 69348 |
2025-01-22 | 0 | 0 | 0 | 231 | 88214 |
2025-01-23 | 0 | 0 | 0 | 230 | 28720 |
2025-01-24 | 0 | 0 | 0 | 207 | 18605 |
2025-01-25 | 0 | 1 | 0 | 215 | 65006 |
2025-01-26 | 0 | 0 | 0 | 196 | 95453 |
2025-01-27 | 0 | 0 | 0 | 194 | 68250 |
2025-01-28 | 0 | 0 | 0 | 222 | 13466 |
2025-01-29 | 0 | 0 | 0 | 161 | 12212 |
2025-01-30 | 0 | 0 | 0 | 281 | 12341 |
2025-01-31 | 0 | 0 | 0 | 208 | 16967 |
![]() |
3 | 12 | 0 | 1121 | 17020514 |
![]() |
0 | 8 | 0 | 568 | 1863612 |
![]() |
0 | 0 | 0 | 1121 | 1036522 |
2024-11-01 | 0 | 0 | 0 | 350 | 47999 |
2024-11-02 | 0 | 0 | 0 | 343 | 51836 |
2024-11-03 | 0 | 0 | 0 | 229 | 44277 |
2024-11-04 | 0 | 0 | 0 | 231 | 31300 |
2024-11-05 | 0 | 0 | 0 | 142 | 8998 |
2024-11-06 | 0 | 0 | 0 | 142 | 8855 |
2024-11-07 | 0 | 0 | 0 | 154 | 15680 |
2024-11-08 | 0 | 0 | 0 | 152 | 23717 |
2024-11-09 | 0 | 0 | 0 | 144 | 14760 |
2024-11-10 | 0 | 0 | 0 | 238 | 17368 |
2024-11-11 | 0 | 0 | 0 | 159 | 14324 |
2024-11-12 | 0 | 0 | 0 | 209 | 22690 |
2024-11-13 | 0 | 0 | 0 | 141 | 15303 |
2024-11-14 | 0 | 0 | 0 | 133 | 22694 |
2024-11-15 | 0 | 0 | 0 | 164 | 11785 |
2024-11-16 | 0 | 0 | 0 | 133 | 12717 |
2024-11-17 | 0 | 0 | 0 | 148 | 18193 |
2024-11-18 | 0 | 0 | 0 | 149 | 18295 |
2024-11-19 | 0 | 0 | 0 | 118 | 33104 |
2024-11-20 | 0 | 0 | 0 | 181 | 36015 |
2024-11-21 | 0 | 0 | 0 | 365 | 67465 |
2024-11-22 | 0 | 0 | 0 | 1096 | 68549 |
2024-11-23 | 0 | 0 | 0 | 988 | 72437 |
2024-11-24 | 0 | 0 | 0 | 481 | 27672 |
2024-11-25 | 0 | 0 | 0 | 1121 | 73490 |
2024-11-26 | 0 | 0 | 0 | 655 | 54608 |
2024-11-27 | 0 | 0 | 0 | 467 | 65180 |
2024-11-28 | 0 | 0 | 0 | 302 | 63753 |
2024-11-29 | 0 | 0 | 0 | 311 | 11013 |
2024-11-30 | 0 | 0 | 0 | 157 | 62445 |
![]() |
1 | 1 | 0 | 991 | 1861250 |
2024-10-01 | 0 | 0 | 0 | 296 | 38281 |
2024-10-02 | 0 | 0 | 0 | 296 | 55167 |
2024-10-03 | 0 | 0 | 0 | 278 | 73581 |
2024-10-04 | 0 | 0 | 0 | 274 | 40259 |
2024-10-05 | 0 | 0 | 0 | 946 | 68961 |
2024-10-06 | 1 | 1 | 0 | 991 | 87985 |
2024-10-07 | 0 | 0 | 0 | 310 | 54665 |
2024-10-08 | 0 | 0 | 0 | 277 | 58653 |
2024-10-09 | 0 | 0 | 0 | 261 | 51063 |
2024-10-10 | 0 | 0 | 0 | 255 | 54624 |
2024-10-11 | 0 | 0 | 0 | 242 | 62281 |
2024-10-12 | 0 | 0 | 0 | 248 | 33980 |
2024-10-13 | 0 | 0 | 0 | 316 | 43947 |
2024-10-14 | 0 | 0 | 0 | 269 | 54261 |
2024-10-15 | 0 | 0 | 0 | 308 | 66150 |
2024-10-16 | 0 | 0 | 0 | 293 | 61661 |
2024-10-17 | 0 | 0 | 0 | 317 | 63400 |
2024-10-18 | 0 | 0 | 0 | 307 | 61949 |
2024-10-19 | 0 | 0 | 0 | 366 | 73916 |
2024-10-20 | 0 | 0 | 0 | 383 | 92363 |
2024-10-21 | 0 | 0 | 0 | 397 | 70217 |
2024-10-22 | 0 | 0 | 0 | 696 | 75557 |
2024-10-23 | 0 | 0 | 0 | 752 | 72546 |
2024-10-24 | 0 | 0 | 0 | 688 | 75046 |
2024-10-25 | 0 | 0 | 0 | 691 | 68509 |
2024-10-26 | 0 | 0 | 0 | 588 | 68726 |
2024-10-27 | 0 | 0 | 0 | 599 | 56964 |
2024-10-28 | 0 | 0 | 0 | 618 | 76064 |
2024-10-29 | 0 | 0 | 0 | 231 | 20861 |
2024-10-30 | 0 | 0 | 0 | 298 | 49348 |
2024-10-31 | 0 | 0 | 0 | 684 | 30265 |
![]() |
0 | 0 | 0 | 984 | 1073922 |
![]() |
1 | 2 | 0 | 491 | 1500231 |
2024-08-01 | 0 | 0 | 0 | 275 | 29427 |
2024-08-02 | 0 | 0 | 0 | 302 | 28831 |
2024-08-03 | 0 | 0 | 0 | 309 | 33177 |
2024-08-04 | 0 | 0 | 0 | 276 | 28622 |
2024-08-05 | 0 | 0 | 0 | 272 | 25625 |
2024-08-06 | 0 | 0 | 0 | 345 | 42234 |
2024-08-07 | 0 | 0 | 0 | 338 | 48401 |
2024-08-08 | 0 | 0 | 0 | 298 | 48160 |
2024-08-09 | 0 | 0 | 0 | 273 | 41139 |
2024-08-10 | 0 | 0 | 0 | 280 | 45594 |
2024-08-11 | 0 | 0 | 0 | 316 | 49465 |
2024-08-12 | 0 | 0 | 0 | 379 | 44961 |
2024-08-13 | 0 | 0 | 0 | 359 | 61270 |
2024-08-14 | 0 | 0 | 0 | 337 | 25613 |
2024-08-15 | 0 | 0 | 0 | 344 | 70601 |
2024-08-16 | 0 | 0 | 0 | 277 | 54444 |
2024-08-17 | 0 | 0 | 0 | 275 | 58431 |
2024-08-18 | 0 | 0 | 0 | 292 | 85023 |
2024-08-19 | 0 | 0 | 0 | 292 | 27517 |
2024-08-20 | 0 | 0 | 0 | 258 | 17843 |
2024-08-21 | 1 | 2 | 0 | 341 | 79164 |
2024-08-22 | 0 | 0 | 0 | 306 | 87621 |
2024-08-23 | 0 | 0 | 0 | 319 | 92117 |
2024-08-24 | 0 | 0 | 0 | 313 | 70113 |
2024-08-25 | 0 | 0 | 0 | 278 | 68632 |
2024-08-26 | 0 | 0 | 0 | 338 | 23637 |
2024-08-27 | 0 | 0 | 0 | 481 | 24926 |
2024-08-28 | 0 | 0 | 0 | 491 | 42911 |
2024-08-29 | 0 | 0 | 0 | 305 | 46112 |
2024-08-30 | 0 | 0 | 0 | 275 | 49427 |
2024-08-31 | 0 | 0 | 0 | 216 | 49193 |
![]() |
0 | 0 | 0 | 774 | 964605 |
2024-07-01 | 0 | 0 | 0 | 369 | 21467 |
2024-07-02 | 0 | 0 | 0 | 406 | 27140 |
2024-07-03 | 0 | 0 | 0 | 344 | 21659 |
2024-07-04 | 0 | 0 | 0 | 510 | 31616 |
2024-07-05 | 0 | 0 | 0 | 774 | 60252 |
2024-07-06 | 0 | 0 | 0 | 501 | 55607 |
2024-07-07 | 0 | 0 | 0 | 485 | 31308 |
2024-07-08 | 0 | 0 | 0 | 574 | 34468 |
2024-07-09 | 0 | 0 | 0 | 426 | 31879 |
2024-07-10 | 0 | 0 | 0 | 473 | 36345 |
2024-07-11 | 0 | 0 | 0 | 281 | 23595 |
2024-07-12 | 0 | 0 | 0 | 321 | 25772 |
2024-07-13 | 0 | 0 | 0 | 344 | 28505 |
2024-07-14 | 0 | 0 | 0 | 297 | 28345 |
2024-07-15 | 0 | 0 | 0 | 291 | 29577 |
2024-07-16 | 0 | 0 | 0 | 452 | 34410 |
2024-07-17 | 0 | 0 | 0 | 436 | 27794 |
2024-07-18 | 0 | 0 | 0 | 429 | 25536 |
2024-07-19 | 0 | 0 | 0 | 370 | 34338 |
2024-07-20 | 0 | 0 | 0 | 373 | 33354 |
2024-07-21 | 0 | 0 | 0 | 384 | 26939 |
2024-07-22 | 0 | 0 | 0 | 304 | 21435 |
2024-07-23 | 0 | 0 | 0 | 325 | 19649 |
2024-07-24 | 0 | 0 | 0 | 259 | 32220 |
2024-07-25 | 0 | 0 | 0 | 210 | 33508 |
2024-07-26 | 0 | 0 | 0 | 374 | 42081 |
2024-07-27 | 0 | 0 | 0 | 374 | 41363 |
2024-07-28 | 0 | 0 | 0 | 248 | 22086 |
2024-07-29 | 0 | 0 | 0 | 276 | 28752 |
2024-07-30 | 0 | 0 | 0 | 272 | 29569 |
2024-07-31 | 0 | 0 | 0 | 279 | 24036 |
![]() |
0 | 0 | 0 | 583 | 2427168 |
![]() |
0 | 0 | 0 | 963 | 2530779 |
2024-05-01 | 0 | 0 | 0 | 679 | 147986 |
2024-05-02 | 0 | 0 | 0 | 555 | 49139 |
2024-05-03 | 0 | 0 | 0 | 631 | 73269 |
2024-05-04 | 0 | 0 | 0 | 569 | 56143 |
2024-05-05 | 0 | 0 | 0 | 618 | 50932 |
2024-05-06 | 0 | 0 | 0 | 543 | 50919 |
2024-05-07 | 0 | 0 | 0 | 475 | 75425 |
2024-05-08 | 0 | 0 | 0 | 572 | 34969 |
2024-05-09 | 0 | 0 | 0 | 593 | 33813 |
2024-05-10 | 0 | 0 | 0 | 692 | 54708 |
2024-05-11 | 0 | 0 | 0 | 547 | 34079 |
2024-05-12 | 0 | 0 | 0 | 716 | 91481 |
2024-05-13 | 0 | 0 | 0 | 723 | 50257 |
2024-05-14 | 0 | 0 | 0 | 861 | 31111 |
2024-05-15 | 0 | 0 | 0 | 858 | 64614 |
2024-05-16 | 0 | 0 | 0 | 791 | 89366 |
2024-05-17 | 0 | 0 | 0 | 894 | 159141 |
2024-05-18 | 0 | 0 | 0 | 226 | 229427 |
2024-05-19 | 0 | 0 | 0 | 203 | 237837 |
2024-05-20 | 0 | 0 | 0 | 963 | 209939 |
2024-05-21 | 0 | 0 | 0 | 941 | 96702 |
2024-05-22 | 0 | 0 | 0 | 845 | 68525 |
2024-05-23 | 0 | 0 | 0 | 459 | 42176 |
2024-05-24 | 0 | 0 | 0 | 192 | 36933 |
2024-05-25 | 0 | 0 | 0 | 235 | 44151 |
2024-05-26 | 0 | 0 | 0 | 212 | 54687 |
2024-05-27 | 0 | 0 | 0 | 195 | 52554 |
2024-05-28 | 0 | 0 | 0 | 212 | 52426 |
2024-05-29 | 0 | 0 | 0 | 335 | 73872 |
2024-05-30 | 0 | 0 | 0 | 332 | 91149 |
2024-05-31 | 0 | 0 | 0 | 333 | 93049 |
![]() |
0 | 0 | 0 | 982 | 2219364 |
2024-04-01 | 0 | 0 | 0 | 147 | 15577 |
2024-04-02 | 0 | 0 | 0 | 110 | 15709 |
2024-04-03 | 0 | 0 | 0 | 117 | 17026 |
2024-04-04 | 0 | 0 | 0 | 78 | 20047 |
2024-04-05 | 0 | 0 | 0 | 139 | 19861 |
2024-04-06 | 0 | 0 | 0 | 136 | 18190 |
2024-04-07 | 0 | 0 | 0 | 88 | 14135 |
2024-04-08 | 0 | 0 | 0 | 101 | 12835 |
2024-04-09 | 0 | 0 | 0 | 86 | 9535 |
2024-04-10 | 0 | 0 | 0 | 154 | 9850 |
2024-04-11 | 0 | 0 | 0 | 167 | 15772 |
2024-04-12 | 0 | 0 | 0 | 232 | 17282 |
2024-04-13 | 0 | 0 | 0 | 257 | 21775 |
2024-04-14 | 0 | 0 | 0 | 246 | 18368 |
2024-04-15 | 0 | 0 | 0 | 226 | 17033 |
2024-04-16 | 0 | 0 | 0 | 310 | 31254 |
2024-04-17 | 0 | 0 | 0 | 448 | 40867 |
2024-04-18 | 0 | 0 | 0 | 715 | 71126 |
2024-04-19 | 0 | 0 | 0 | 745 | 107343 |
2024-04-20 | 0 | 0 | 0 | 669 | 39843 |
2024-04-21 | 0 | 0 | 0 | 149 | 16301 |
2024-04-22 | 0 | 0 | 0 | 172 | 9971 |
2024-04-23 | 0 | 0 | 0 | 485 | 62280 |
2024-04-24 | 0 | 0 | 0 | 803 | 82888 |
2024-04-25 | 0 | 0 | 0 | 982 | 156749 |
2024-04-26 | 0 | 0 | 0 | 683 | 156309 |
2024-04-27 | 0 | 0 | 0 | 726 | 438493 |
2024-04-28 | 0 | 0 | 0 | 628 | 184272 |
2024-04-29 | 0 | 0 | 0 | 969 | 400925 |
2024-04-30 | 0 | 0 | 0 | 767 | 177748 |
![]() |
0 | 0 | 0 | 558 | 590187 |
![]() |
0 | 0 | 0 | 286 | 454454 |
2024-02-01 | 0 | 0 | 0 | 133 | 19876 |
2024-02-02 | 0 | 0 | 0 | 113 | 16011 |
2024-02-03 | 0 | 0 | 0 | 143 | 14624 |
2024-02-04 | 0 | 0 | 0 | 143 | 15981 |
2024-02-05 | 0 | 0 | 0 | 171 | 20826 |
2024-02-06 | 0 | 0 | 0 | 157 | 22480 |
2024-02-07 | 0 | 0 | 0 | 151 | 17037 |
2024-02-08 | 0 | 0 | 0 | 137 | 11964 |
2024-02-09 | 0 | 0 | 0 | 161 | 17292 |
2024-02-10 | 0 | 0 | 0 | 164 | 19786 |
2024-02-11 | 0 | 0 | 0 | 150 | 15042 |
2024-02-12 | 0 | 0 | 0 | 172 | 19400 |
2024-02-13 | 0 | 0 | 0 | 176 | 12473 |
2024-02-14 | 0 | 0 | 0 | 134 | 11674 |
2024-02-15 | 0 | 0 | 0 | 167 | 13972 |
2024-02-16 | 0 | 0 | 0 | 140 | 16927 |
2024-02-17 | 0 | 0 | 0 | 141 | 15394 |
2024-02-18 | 0 | 0 | 0 | 168 | 20534 |
2024-02-19 | 0 | 0 | 0 | 140 | 17337 |
2024-02-20 | 0 | 0 | 0 | 174 | 20952 |
2024-02-21 | 0 | 0 | 0 | 174 | 22045 |
2024-02-22 | 0 | 0 | 0 | 286 | 13014 |
2024-02-23 | 0 | 0 | 0 | 258 | 9468 |
2024-02-24 | 0 | 0 | 0 | 160 | 8326 |
2024-02-25 | 0 | 0 | 0 | 147 | 7881 |
2024-02-26 | 0 | 0 | 0 | 210 | 13474 |
2024-02-27 | 0 | 0 | 0 | 204 | 13171 |
2024-02-28 | 0 | 0 | 0 | 275 | 14458 |
2024-02-29 | 0 | 0 | 0 | 241 | 13035 |
![]() |
1 | 1 | 0 | 217 | 498420 |
2024-01-01 | 0 | 0 | 0 | 176 | 9974 |
2024-01-02 | 0 | 0 | 0 | 142 | 10543 |
2024-01-03 | 0 | 0 | 0 | 136 | 12861 |
2024-01-04 | 0 | 0 | 0 | 178 | 10796 |
2024-01-05 | 0 | 0 | 0 | 204 | 9737 |
2024-01-06 | 0 | 0 | 0 | 217 | 16650 |
2024-01-07 | 0 | 0 | 0 | 160 | 15509 |
2024-01-08 | 0 | 0 | 0 | 161 | 15372 |
2024-01-09 | 0 | 0 | 0 | 142 | 15470 |
2024-01-10 | 0 | 0 | 0 | 170 | 16527 |
2024-01-11 | 0 | 0 | 0 | 172 | 17341 |
2024-01-12 | 0 | 0 | 0 | 183 | 16122 |
2024-01-13 | 0 | 0 | 0 | 129 | 14192 |
2024-01-14 | 0 | 0 | 0 | 118 | 14386 |
2024-01-15 | 0 | 0 | 0 | 177 | 16581 |
2024-01-16 | 0 | 0 | 0 | 196 | 16287 |
2024-01-17 | 0 | 0 | 0 | 173 | 15170 |
2024-01-18 | 0 | 0 | 0 | 160 | 15081 |
2024-01-19 | 0 | 0 | 0 | 141 | 15322 |
2024-01-20 | 0 | 0 | 0 | 181 | 17458 |
2024-01-21 | 0 | 0 | 0 | 185 | 18147 |
2024-01-22 | 0 | 0 | 0 | 169 | 20549 |
2024-01-23 | 0 | 0 | 0 | 160 | 16399 |
2024-01-24 | 0 | 0 | 0 | 143 | 16112 |
2024-01-25 | 0 | 0 | 0 | 180 | 17637 |
2024-01-26 | 1 | 1 | 0 | 210 | 19851 |
2024-01-27 | 0 | 0 | 0 | 160 | 14797 |
2024-01-28 | 0 | 0 | 0 | 156 | 14915 |
2024-01-29 | 0 | 0 | 0 | 153 | 17658 |
2024-01-30 | 0 | 0 | 0 | 184 | 24390 |
2024-01-31 | 0 | 0 | 0 | 212 | 26586 |
![]() |
0 | 1 | 682 | 406 | 3861686 |
![]() |
0 | 0 | 0 | 311 | 375314 |
