- Total Members:
- 4164
- Total Posts:
- 375021
- Total Topics:
- 30138
- Total Categories:
- 4
- Users Online:
- 132
- Most Online:
- 1211 - January 23, 2020, 04:40:29 am
- Online Today:
- 178
- Total page views:
- 51412483
- Average registrations per day:
- 0.84
- Average posts per day:
- 30.11
- Average topics per day:
- 2.33
- Total Boards:
- 396
- Latest Member:
- srboslav
- Average online per day:
- 91.04
- Male to Female Ratio:
- 12.5:1
- Average page views per day:
- 9471.72
- Word Association
- race to 20 balillion pages.
- AIR: NTTA
- I don't know if I should start a new topic
- The RIA Corrupt A Wish Foundation
- Super Ultra Hyper Mega Happy Ninja Awesome moments in #RIA
- The Quest for 10000Pages!
- This place still exists
- What are you currently listening to?
- Imagine still posting on RIA to talk to old clowns.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 323 | 429868 |
January 2025 | 0 | 0 | 0 | 323 | 429868 |
2024 | 3 | 12 | 0 | 1121 | 17020514 |
2023 | 0 | 1 | 682 | 406 | 3861686 |
December 2023 | 0 | 0 | 0 | 311 | 375314 |
2023-12-01 | 0 | 0 | 0 | 281 | 29437 |
2023-12-02 | 0 | 0 | 0 | 289 | 27812 |
2023-12-03 | 0 | 0 | 0 | 311 | 21572 |
2023-12-04 | 0 | 0 | 0 | 294 | 13151 |
2023-12-05 | 0 | 0 | 0 | 296 | 14220 |
2023-12-06 | 0 | 0 | 0 | 311 | 18198 |
2023-12-07 | 0 | 0 | 0 | 239 | 15720 |
2023-12-08 | 0 | 0 | 0 | 167 | 8763 |
2023-12-09 | 0 | 0 | 0 | 119 | 5679 |
2023-12-10 | 0 | 0 | 0 | 117 | 5539 |
2023-12-11 | 0 | 0 | 0 | 150 | 8922 |
2023-12-12 | 0 | 0 | 0 | 135 | 8458 |
2023-12-13 | 0 | 0 | 0 | 121 | 8351 |
2023-12-14 | 0 | 0 | 0 | 128 | 10104 |
2023-12-15 | 0 | 0 | 0 | 131 | 8433 |
2023-12-16 | 0 | 0 | 0 | 180 | 22620 |
2023-12-17 | 0 | 0 | 0 | 181 | 10151 |
2023-12-18 | 0 | 0 | 0 | 113 | 8878 |
2023-12-19 | 0 | 0 | 0 | 130 | 9778 |
2023-12-20 | 0 | 0 | 0 | 126 | 11089 |
2023-12-21 | 0 | 0 | 0 | 175 | 12052 |
2023-12-22 | 0 | 0 | 0 | 160 | 13387 |
2023-12-23 | 0 | 0 | 0 | 148 | 11761 |
2023-12-24 | 0 | 0 | 0 | 160 | 11030 |
2023-12-25 | 0 | 0 | 0 | 163 | 11882 |
2023-12-26 | 0 | 0 | 0 | 147 | 9968 |
2023-12-27 | 0 | 0 | 0 | 131 | 8679 |
2023-12-28 | 0 | 0 | 0 | 123 | 8894 |
2023-12-29 | 0 | 0 | 0 | 120 | 7326 |
2023-12-30 | 0 | 0 | 0 | 103 | 5162 |
2023-12-31 | 0 | 0 | 0 | 109 | 8298 |
November 2023 | 0 | 0 | 0 | 313 | 402848 |
October 2023 | 0 | 0 | 0 | 316 | 280423 |
September 2023 | 0 | 0 | 0 | 336 | 497248 |
August 2023 | 0 | 0 | 0 | 285 | 223624 |
July 2023 | 0 | 0 | 0 | 406 | 241035 |
June 2023 | 0 | 0 | 0 | 148 | 379588 |
May 2023 | 0 | 0 | 0 | 124 | 204361 |
April 2023 | 0 | 0 | 0 | 117 | 283859 |
March 2023 | 0 | 0 | 0 | 147 | 302249 |
February 2023 | 0 | 0 | 0 | 180 | 259129 |
January 2023 | 0 | 1 | 682 | 168 | 412008 |
2022 | 2 | 9 | 931 | 219 | 5319293 |
2021 | 1 | 9 | 0 | 283 | 5933673 |
2020 | 2 | 113 | 1 | 1211 | 6384331 |
2019 | 22 | 188 | 766 | 369 | 2636585 |
2018 | 32 | 250 | 15 | 149 | 807382 |
2017 | 86 | 982 | 16 | 43 | 324476 |
2016 | 208 | 3407 | 12 | 81 | 540413 |
2015 | 524 | 5520 | 47 | 132 | 1265323 |
2014 | 1093 | 11503 | 108 | 112 | 1576094 |
2013 | 1530 | 17359 | 453 | 67 | 1109767 |
2012 | 1823 | 18798 | 175 | 30 | 793985 |
2011 | 3704 | 54384 | 425 | 66 | 1710689 |
2010 | 3605 | 50907 | 950 | 229 | 1698404 |
SMF 2.0.15 |
SMF © 2017, Simple Machines
Scratch Design by DzinerStudio
Page created in 0.091 seconds with 31 queries.
Scratch Design by DzinerStudio
Page created in 0.091 seconds with 31 queries.
Triumvirate:
Shadow
Head of Foreign Affairs:
Brian
Head of Internal Affairs:
Croix
Head of Military Operations:
im317
Shadow
Head of Foreign Affairs:
Brian
Head of Internal Affairs:
Croix
Head of Military Operations:
im317
Tweets by @_FloridaMan